All-time playoff winning percentages
Courtesy of whowins.com, here's a look at the all-time best-of-seven series winning percentages for NHL teams, both current and defunct (not including this season's games):
| Series | W | L | Frc. | |
| Carolina Hurricanes | 10 | 7 | 3 | 0.700 |
| Colorado Avalanche | 26 | 18 | 8 | 0.692 |
| Edmonton Oilers | 42 | 29 | 13 | 0.690 |
| Montreal Canadiens | 104 | 71 | 33 | 0.683 |
| Minnesota Wild | 3 | 2 | 1 | 0.667 |
| Tampa Bay Lightning | 8 | 5 | 3 | 0.625 |
| New Jersey Devils | 34 | 21 | 13 | 0.618 |
| Anaheim Mighty Ducks | 10 | 6 | 4 | 0.600 |
| New York Islanders | 36 | 21 | 15 | 0.583 |
| Dallas Stars | 21 | 12 | 9 | 0.571 |
| Pittsburgh Penguins | 32 | 18 | 14 | 0.563 |
| Philadelphia Flyers | 56 | 31 | 25 | 0.554 |
| Detroit Red Wings | 79 | 43 | 36 | 0.544 |
| Florida Panthers | 6 | 3 | 3 | 0.500 |
| Toronto Maple Leafs | 73 | 35 | 38 | 0.479 |
| Boston Bruins | 80 | 38 | 42 | 0.475 |
| Calgary Flames | 25 | 11 | 14 | 0.440 |
| San Jose Sharks | 16 | 7 | 9 | 0.438 |
| New York Rangers | 53 | 22 | 31 | 0.415 |
| Chicago Blackhawks | 63 | 26 | 37 | 0.413 |
| Vancouver Canucks | 22 | 9 | 13 | 0.409 |
| St. Louis Blues | 48 | 19 | 29 | 0.396 |
| Minnesota North Stars | 23 | 9 | 14 | 0.391 |
| Buffalo Sabres | 35 | 13 | 22 | 0.371 |
| Ottawa Senators | 14 | 5 | 9 | 0.357 |
| Washington Capitals | 24 | 8 | 16 | 0.333 |
| Quebec Nordiques | 9 | 3 | 6 | 0.333 |
| Los Angeles Kings | 25 | 8 | 17 | 0.320 |
| Winnipeg Jets | 8 | 1 | 7 | 0.125 |
| Atlanta Flames | 1 | 0 | 1 | 0.000 |
| Nashville Predators | 2 | 0 | 2 | 0.000 |
| Oakland Seals | 2 | 0 | 2 | 0.000 |
| Phoenix Coyotes | 5 | 0 | 5 | 0.000 |
| Hartford Whalers | 7 | 0 | 7 | 0.000 |






11 Comments:
I think one could make an argument to combine statistics for teams that moved.
James hands Nick a calculator.
If Edmonton beat Carolina last year, they're far and away the best post season team ever.
Paul writes the rest of the entry for James...it really changes the rankings quite a bit.
Unfortunately, it shows the sad truth that my Nashville Predators are the one and only franchise in the history of the NHL not to have a playoff series win associated with it in anyway. :-( But I think the Coyotes/Jets franchise still has more actual futility attached to it.
Damn it, I just finished a spreadsheet and Paul beat me to it.
Paul, you'll be happy to know that the blue jackets don't have a win either. They're the only franchise to never even make the playoffs.
i can't let the mighty Whale relegated to the cellar where it is not deserved. Hartford beat the Quebec Nordiques in 1986 in 3 straight (when 1st round was best of five) for their one and only playoff series win. They then went on to take the Habs to overtime in Game 7 when Claude Lemeiux ended the hard fought series..and the OT legend was born. If the Whale had struck first, they'd probably still be in CT today...the remaining teams were very weak and Montreal barnstormed the rest of the way to Roy's first Cup.
These are records in 7-game series , not best of 5. Anyway, I find it kind of amusing that the Carolina/Hartford franchise is in both first AND last place!
Carolina Hurricanes 10 7 3 0.700
Hartford Whalers 7 0 7 0.000
Stark contrast. Of course, ten series in as many years is unimpressive in and of itself, and especially since seven of those ten wins came in two years.
The Jets are actually 2-10. They won their first round series in 1985 and 1987, both against Calgary. They lost in 83 (St. Louis) 84-88, 90 (Edmonton), 92 & 93 (Vancouver) and 96 (Detroit)
The first round in 1985 was not a best of seven.
Post a Comment
<< Home