Defencemen
Pre- and post-all-star game scoring
| Pre-all-star game | ||||||
| RNK | NAME | GP | G | A | PTS | +/- |
| 1 | S. Niedermayer, ANH | 50 | 10 | 34 | 44 | 8 |
| 2 | Sheldon Souray, MON | 48 | 16 | 24 | 40 | -9 |
| Dan Boyle, TB | 50 | 11 | 29 | 40 | 3 | |
| Nicklas Lidstrom, DET | 49 | 10 | 30 | 40 | 30 | |
| Chris Pronger, ANH | 41 | 7 | 33 | 40 | 21 | |
| 6 | Tomas Kaberle, TOR | 49 | 8 | 31 | 39 | -3 |
| 7 | L. Visnovsky, LA | 48 | 13 | 25 | 38 | -1 |
| 8 | Sergei Gonchar, PIT | 46 | 7 | 29 | 36 | -4 |
| 9 | Bryan McCabe, TOR | 49 | 9 | 26 | 35 | 3 |
| Kimmo Timonen, NSH | 49 | 9 | 26 | 35 | 14 | |
| 11 | Philippe Boucher, DAL | 45 | 13 | 20 | 33 | 3 |
| 12 | Dion Phaneuf, CGY | 46 | 12 | 20 | 32 | 16 |
| M. Schneider, DET | 39 | 7 | 25 | 32 | 15 | |
| Andrei Markov, MON | 47 | 3 | 29 | 32 | 3 | |
| 15 | Ryan Whitney, PIT | 46 | 7 | 24 | 31 | 3 |
| Brian Campbell, BUF | 49 | 6 | 25 | 31 | 18 | |
| Brian Rafalski, NJ | 48 | 2 | 29 | 31 | 2 | |
| 18 | Zdeno Chara, BOS | 44 | 8 | 22 | 30 | -8 |
| Sergei Zubov, DAL | 44 | 7 | 23 | 30 | -1 | |
| 20 | J. Liles, COL | 41 | 10 | 19 | 29 | 1 |
| Post-all-star game | ||||||
| RNK | NAME | GP | G | A | PTS | +/- |
| 1 | Sergei Gonchar, PIT | 36 | 6 | 25 | 31 | -1 |
| 2 | Ryan Whitney, PIT | 35 | 7 | 21 | 28 | 6 |
| 3 | M. Bergeron, EDM/NYI | 34 | 7 | 18 | 25 | 1 |
| S. Niedermayer, ANH | 29 | 5 | 20 | 25 | -2 | |
| 5 | Sheldon Souray, MON | 33 | 10 | 14 | 24 | -19 |
| Brian Rafalski, NJ | 34 | 6 | 18 | 24 | 2 | |
| Sergei Zubov, DAL | 34 | 5 | 19 | 24 | 1 | |
| 8 | Dan Boyle, TB | 32 | 9 | 14 | 23 | -8 |
| Tom Poti, NYI | 31 | 2 | 21 | 23 | 5 | |
| 10 | Bryan McCabe, TOR | 33 | 6 | 16 | 22 | 0 |
| Nicklas Lidstrom, DET | 31 | 3 | 19 | 22 | 10 | |
| 12 | Alexei Zhitnik, NYI/PHI/ATL | 33 | 3 | 18 | 21 | 2 |
| 13 | L. Visnovsky, LA | 21 | 5 | 15 | 20 | 2 |
| M. Schneider, DET | 29 | 4 | 16 | 20 | -3 | |
| Kimmo Timonen, NSH | 31 | 4 | 16 | 20 | 6 | |
| Roman Hamrlik, CGY | 35 | 3 | 17 | 20 | 0 | |
| 17 | Chris Pronger, ANH | 25 | 6 | 13 | 19 | 6 |
| Tomas Kaberle, TOR | 25 | 3 | 16 | 19 | 6 | |
| Joni Pitkanen, PHI | 34 | 3 | 16 | 19 | -2 | |
| 20 | Mark Streit, MON | 33 | 7 | 11 | 18 | -4 |
| Philippe Boucher, DAL | 31 | 6 | 12 | 18 | -1 | |
| Matt Carle, SJ | 34 | 6 | 12 | 18 | 6 | |
| Dion Phaneuf, CGY | 33 | 5 | 13 | 18 | -6 | |





1 Comments:
It's a bit interesting that Streit made it to the top 20 list post all star game, as it should be noted that he played a significant number of games at forward
Post a Comment
<< Home