Some NHL leaders
The other stats - Forwards
Blocked Shots - Forwards
| RK | BkS | |||
| 1 | Blair Betts | NYR | 82 | 98 |
| 2 | Shawn Horcoff | EDM | 80 | 80 |
| 3 | Mike Fisher | OTT | 68 | 78 |
| 4 | Radek Bonk | MTL | 74 | 77 |
| 5 | Wes Walz | MIN | 62 | 76 |
| 6 | Michael Grier | SJS | 81 | 70 |
| 7 | Curtis Brown | SJS | 78 | 68 |
| 8 | Fredrik Sjostrom | PHX | 78 | 68 |
| 9 | Boyd Gordon | WSH | 71 | 67 |
| 10 | Ryan Johnson | STL | 59 | 66 |
Hits - Forwards
| RK | Hits | ||||
| 1 | Christopher Neil | OTT | R | 288 | 82 |
| 2 | Dustin Brown | LAK | L | 258 | 81 |
| 3 | Trent Hunter | NYI | R | 246 | 77 |
| 4 | Chad Kilger | TOR | L | 234 | 82 |
| 5 | Ryan Hollweg | NYR | C | 231 | 78 |
| 6 | Erik Cole | CAR | L | 222 | 71 |
| 7 | Matt Cooke | VAN | L | 209 | 81 |
| 8 | Mike Fisher | OTT | C | 195 | 68 |
| 9 | Alexander Ovechkin | WSH | L | 184 | 82 |
| 10 | Samuel Pahlsson | ANA | C | 181 | 82 |
Missed shots - Forwards
| RK | MsS | |||
| 1 | Simon Gagne | PHI | 76 | 179 |
| 2 | Alexander Ovechkin | WSH | 82 | 148 |
| 3 | Ilya Kovalchuk | ATL | 82 | 139 |
| 4 | Alexander Semin | WSH | 77 | 136 |
| 5 | Olli Jokinen | FLA | 82 | 134 |
| 6 | Brian Rolston | MIN | 78 | 134 |
| 7 | Mats Sundin | TOR | 75 | 129 |
| 8 | Jaromir Jagr | NYR | 82 | 122 |
| 9 | Mike Cammalleri | LAK | 81 | 114 |
| 10 | Brendan Shanahan | NYR | 67 | 113 |
Labels: Statistics





3 Comments:
Best include the standard RTSS statistic discalimer of venue bias. Forechecker has a bit on the bias in these particular stats and Ryder adresses the shot issue.
http://forechecker.blogspot.com/2007/03/give-take.html
http://forechecker.blogspot.com/2007/03/shot-is-shot-is-shot-right.html
http://www.hockeyanalytics.com/Research_files/Product_Recall_for_Shot_Quality.pdf
I hope Fisher doesn't get lost in the Spezza/Heatley re-signing shuffle next season. If it weren't for his injuries, his intangibles might make him even more valuable to Ottawa than Spezz.
I adore what Fisher brings to the ice. I believe he's to Ottawa what Smyth was to Edmonton. A pure heart and soul character. Those kind of guys are priceless (fucken Lowe.)
Post a Comment
<< Home