Goal differentials
| RK | Gdif/G | ||||||
| 1 | PHI | 6 | 25 | 1 | 10 | 1 | 2.500 |
| 2 | STL | 5 | 18 | 1 | 9 | 0 | 1.600 |
| 3 | MIN | 6 | 14 | 0 | 7 | 0 | 1.167 |
| 4 | CAR | 7 | 24 | 2 | 14 | 0 | 1.143 |
| 5 | OTT | 8 | 26 | 1 | 17 | 1 | 1.125 |
| 6 | BUF | 6 | 24 | 0 | 19 | 1 | 1.000 |
| 7 | CBJ | 6 | 15 | 1 | 10 | 0 | 0.667 |
| 8 | DET | 8 | 26 | 1 | 21 | 1 | 0.625 |
| 9 | BOS | 6 | 19 | 1 | 15 | 0 | 0.500 |
| 10 | CGY | 7 | 25 | 0 | 24 | 0 | 0.143 |
| 11 | COL | 7 | 23 | 0 | 23 | 1 | 0.143 |
| 12 | DAL | 7 | 18 | 0 | 18 | 1 | 0.143 |
| 13 | TBL | 5 | 15 | 1 | 14 | 0 | 0.000 |
| 14 | ANA | 9 | 22 | 1 | 23 | 1 | -0.111 |
| 15 | TOR | 8 | 29 | 0 | 31 | 1 | -0.125 |
| 16 | CHI | 7 | 15 | 1 | 15 | 0 | -0.143 |
| 17 | MTL | 6 | 14 | 0 | 16 | 1 | -0.167 |
| 18 | NYI | 7 | 19 | 0 | 22 | 1 | -0.286 |
| 19 | SJS | 7 | 16 | 0 | 18 | 0 | -0.286 |
| 20 | NYR | 6 | 13 | 0 | 15 | 0 | -0.333 |
| 21 | FLA | 7 | 16 | 0 | 19 | 0 | -0.429 |
| 22 | NSH | 6 | 18 | 1 | 21 | 1 | -0.500 |
| 23 | PIT | 6 | 21 | 1 | 23 | 0 | -0.500 |
| 24 | NJD | 7 | 18 | 0 | 24 | 2 | -0.571 |
| 25 | VAN | 7 | 20 | 0 | 25 | 1 | -0.571 |
| 26 | PHX | 6 | 14 | 1 | 18 | 1 | -0.667 |
| 27 | WSH | 6 | 13 | 0 | 17 | 0 | -0.667 |
| 28 | EDM | 7 | 16 | 2 | 22 | 1 | -1.000 |
| 29 | LAK | 9 | 26 | 2 | 36 | 2 | -1.111 |
| 30 | ATL | 7 | 14 | 0 | 30 | 0 | -2.286 |
The Central Division is, inexplicably, hockey's toughest so far.
Labels: Statistics





0 Comments:
Post a Comment
<< Home