Ice time leaders
Defence
| RNK | NAME | GP | G | A | PTS | +/- | PIM | ATOI | SOG |
| 1 | F. Beauchemin, ANH | 6 | 1 | 4 | 5 | 3 | 2 | 29:20 | 15 |
| 2 | Nicklas Lidstrom, DET | 5 | 1 | 4 | 5 | 4 | 2 | 28:46 | 13 |
| 3 | Chris Pronger, ANH | 6 | 0 | 3 | 3 | -3 | 12 | 28:41 | 14 |
| 4 | Jay Bouwmeester, FLA | 5 | 0 | 0 | 0 | -4 | 2 | 28:14 | 5 |
| 5 | Dion Phaneuf, CGY | 5 | 0 | 3 | 3 | 3 | 12 | 27:48 | 19 |
| 6 | Paul Ranger, TB | 4 | 0 | 4 | 4 | 3 | 4 | 26:26 | 2 |
| 7 | Filip Kuba, TB | 4 | 0 | 3 | 3 | 3 | 4 | 26:23 | 3 |
| 8 | Tom Poti, WAS | 5 | 0 | 2 | 2 | 1 | 2 | 25:59 | 12 |
| 9 | Sergei Gonchar, PIT | 4 | 0 | 2 | 2 | -2 | 4 | 25:34 | 10 |
| 10 | Zdeno Chara, BOS | 5 | 0 | 4 | 4 | 2 | 4 | 25:13 | 12 |
Forwards
| RNK | NAME | GP | G | A | PTS | +/- | PIM | ATOI | SOG |
| 1 | Martin St. Louis, TB | 4 | 0 | 5 | 5 | 4 | 0 | 24:46 | 10 |
| 2 | Brad Richards, TB | 4 | 2 | 2 | 4 | 0 | 4 | 24:09 | 13 |
| 3 | D. Alfredsson, OTT | 7 | 5 | 4 | 9 | -1 | 4 | 24:04 | 25 |
| 4 | V. Lecavalier, TB | 4 | 3 | 3 | 6 | 4 | 0 | 23:45 | 23 |
| 5 | Chris Drury, NYR | 5 | 1 | 3 | 4 | 1 | 6 | 23:11 | 15 |
| 6 | Dany Heatley, OTT | 7 | 6 | 4 | 10 | 2 | 2 | 22:50 | 29 |
| 7 | Jaromir Jagr, NYR | 5 | 1 | 5 | 6 | 1 | 2 | 22:44 | 19 |
| 8 | Jarome Iginla, CGY | 5 | 2 | 3 | 5 | 4 | 8 | 22:40 | 21 |
| 9 | Shane Doan, PHO | 5 | 0 | 4 | 4 | 0 | 2 | 22:39 | 21 |
| 10 | H. Zetterberg, DET | 5 | 3 | 6 | 9 | 2 | 2 | 22:32 | 20 |
Rookies
| RNK | NAME | POS | GP | G | A | PTS | +/- | PIM | ATOI | SOG |
| 1 | Andy Greene, NJ | D | 4 | 1 | 1 | 2 | 1 | 2 | 21:46 | 8 |
| 2 | Jack Johnson, LA | D | 5 | 0 | 1 | 1 | -3 | 8 | 20:09 | 5 |
| 3 | Tobias Enstrom, ATL | D | 4 | 0 | 1 | 1 | -3 | 2 | 20:00 | 3 |
| 4 | Steve Wagner, STL | D | 4 | 0 | 3 | 3 | 3 | 0 | 19:21 | 4 |
| 5 | David Krejci, BOS | C | 4 | 0 | 3 | 3 | 0 | 2 | 18:22 | 0 |
| 6 | Patrick Kane, CHI | RW | 4 | 0 | 3 | 3 | 1 | 2 | 16:49 | 12 |
| 7 | Jonathan Toews, CHI | C | 2 | 1 | 1 | 2 | 0 | 4 | 16:48 | 6 |
| 8 | Erik Johnson, STL | D | 2 | 1 | 1 | 2 | 0 | 0 | 15:52 | 3 |
| 9 | Ville Koistinen, NSH | D | 3 | 0 | 0 | 0 | 0 | 2 | 15:51 | 3 |
| 10 | Martin Hanzal, PHO | C | 4 | 1 | 2 | 3 | 0 | 0 | 15:28 | 8 |
Goaltenders
| Name | Team | GP | MIN | W | L | OTL | GAA | SV | SV% | SO | |
| 1 | Martin Gerber | OTT | 6 | 362 | 5 | 1 | 0 | 2 | 192 | 0.94 | 1 |
| 2 | Miikka Kiprusoff | CGY | 5 | 306 | 2 | 2 | 1 | 3.3 | 119 | 0.88 | 0 |
| 3 | Cam Ward | CAR | 5 | 301 | 4 | 0 | 1 | 1.8 | 147 | 0.94 | 0 |
| 4 | Rick DiPietro | NYI | 5 | 298 | 3 | 2 | 0 | 2.2 | 118 | 0.92 | 0 |
| 5 | Henrik Lundqvist | NYR | 5 | 297 | 2 | 3 | 0 | 2 | 141 | 0.93 | 0 |
| 6 | Evgeni Nabokov | SAN | 5 | 290 | 2 | 2 | 1 | 2.5 | 96 | 0.89 | 0 |
| 7 | Dwayne Roloson | EDM | 5 | 278 | 1 | 3 | 0 | 2.8 | 107 | 0.89 | 0 |
| 8 | Roberto Luongo | VAN | 5 | 262 | 3 | 2 | 0 | 3 | 118 | 0.9 | 0 |
| 9 | Chris Mason | NAS | 5 | 256 | 2 | 3 | 0 | 3.8 | 112 | 0.88 | 1 |
| 10 | Dominik Hasek | DET | 4 | 248 | 2 | 1 | 1 | 2.4 | 81 | 0.89 | 0 |
Labels: Statistics





1 Comments:
Lidstrom must be getting old.
He isn't number one in icetime yet. :)
Post a Comment
<< Home