Preseason leaders (final)
| POINTS | ||||
| NAME | GP | G | A | PTS |
| Roy, Derek, Buf. | 5 | 6 | 7 | 13 |
| *Conner, Chris, Dal. | 5 | 3 | 6 | 9 |
| Datsyuk, Pavel, Det. | 5 | 4 | 5 | 9 |
| Demitra, Pavol, Min. | 6 | 5 | 4 | 9 |
| Gagne, Simon, Phi. | 6 | 2 | 7 | 9 |
| Pavelski, Joe, S.J. | 6 | 2 | 7 | 9 |
| Spezza, Jason, Ott. | 5 | 4 | 5 | 9 |
| Stastny, Paul, Colo | 5 | 5 | 4 | 9 |
| Bouchard, Pierre-Marc, Min. | 7 | 2 | 6 | 8 |
| *Foligno, Nick, Ott. | 7 | 3 | 5 | 8 |
| Gionta, Brian, N.J. | 5 | 4 | 4 | 8 |
| Heatley, Dany, Ott. | 5 | 2 | 6 | 8 |
| Holmstrom, Tomas, Det. | 5 | 0 | 8 | 8 |
| Rolston, Brian, Min. | 5 | 5 | 3 | 8 |
| Samuelsson, Mikael, Det. | 5 | 2 | 6 | 8 |
| Zubov, Sergei, Dal. | 4 | 3 | 5 | 8 |
| 16 tied | 7 |
Everyone above has made the NHL aside from Chris Conner in Dallas, who is caught up in a bit of a numbers game and remains on the bubble despite an impressive preseason.
Labels: preseason





0 Comments:
Post a Comment
<< Home