Size matters
And the biggest team in the NHL is ...
The Washington Capitals, surprise, surprise. They're one of just three teams with an average height over 6-foot-2 and they also tip the scales at an average of 209.4 pounds. Viktor Kozlov, Milan Jurcina, Donald Brashear and Jeff Schultz are all over 220, and they've dressed just three players under 200 pounds this season so far.
The next biggest, in descending order, are San Jose, Tampa Bay, Toronto and Pittsburgh. The smallest teams are Detroit, New Jersey and Carolina — although Atlanta's the shortest of the bunch.
| Height | ||
| 1 | Washington | 6'2.3 |
| 2 | Tampa Bay | 6'2.1 |
| 3 | Toronto | 6'2.0 |
| 4 | San Jose | 6'1.9 |
| 5 | Calgary | 6'1.7 |
| 6 | Pittsburgh | 6'1.6 |
| 7 | Anaheim | 6'1.5 |
| 8 | Columbus | 6'1.5 |
| 9 | Florida | 6'1.4 |
| 10 | Boston | 6'1.3 |
| 11 | Edmonton | 6'1.3 |
| 12 | N.Y. Rangers | 6'1.3 |
| 13 | Ottawa | 6'1.3 |
| 14 | St. Louis | 6'1.3 |
| 15 | Minnesota | 6'1.2 |
| 16 | Philadelphia | 6'1.2 |
| 17 | Buffalo | 6'1.0 |
| 18 | Vancouver | 6'1.0 |
| 19 | Los Angeles | 6'0.8 |
| 20 | N.Y. Islanders | 6'0.8 |
| 21 | Phoenix | 6'0.8 |
| 22 | Dallas | 6'0.7 |
| 23 | Chicago | 6'0.6 |
| 24 | Nashville | 6'0.6 |
| 25 | Carolina | 6'0.4 |
| 26 | Colorado | 6'0.4 |
| 27 | Montreal | 6'0.4 |
| 28 | New Jersey | 6'0.4 |
| 29 | Detroit | 6'0.1 |
| 30 | Atlanta | 5'11.8 |
| NHL avg. | 6'1.1 |
| Weight | ||
| 1 | San Jose | 215.2 |
| 2 | Ottawa | 210.4 |
| 3 | Washington | 209.4 |
| 4 | Tampa Bay | 208.5 |
| 5 | Toronto | 208.2 |
| 6 | Pittsburgh | 208.2 |
| 7 | Edmonton | 208.1 |
| 8 | N.Y. Rangers | 207.5 |
| 9 | Florida | 207.4 |
| 10 | Columbus | 205.8 |
| 11 | Anaheim | 204.7 |
| 12 | St. Louis | 204.5 |
| 13 | Minnesota | 204.4 |
| 14 | Los Angeles | 204.1 |
| 15 | N.Y. Islanders | 203.9 |
| 16 | Calgary | 203.7 |
| 17 | Atlanta | 203.1 |
| 18 | Buffalo | 203.0 |
| 19 | Philadelphia | 203.0 |
| 20 | Boston | 202.5 |
| 21 | Phoenix | 202.5 |
| 22 | Colorado | 202.2 |
| 23 | Montreal | 202.0 |
| 24 | Chicago | 200.5 |
| 25 | Dallas | 200.5 |
| 26 | Nashville | 200.1 |
| 27 | Carolina | 200.0 |
| 28 | New Jersey | 199.7 |
| 29 | Vancouver | 199.5 |
| 30 | Detroit | 198.7 |
| NHL avg. | 204.4 |
| Size rank | ||
| 1 | Washington | 2 |
| 2 | San Jose | 2.5 |
| 3 | Tampa Bay | 3 |
| 4 | Toronto | 4 |
| 5 | Pittsburgh | 6 |
| 6 | Ottawa | 7.5 |
| 7 | Anaheim | 9 |
| 8 | Columbus | 9 |
| 9 | Edmonton | 9 |
| 10 | Florida | 9 |
| 11 | N.Y. Rangers | 10 |
| 12 | Calgary | 10.5 |
| 13 | St. Louis | 13 |
| 14 | Minnesota | 14 |
| 15 | Boston | 15 |
| 16 | Los Angeles | 16.5 |
| 17 | Buffalo | 17.5 |
| 18 | N.Y. Islanders | 17.5 |
| 19 | Philadelphia | 17.5 |
| 20 | Phoenix | 21 |
| 21 | Atlanta | 23.5 |
| 22 | Chicago | 23.5 |
| 23 | Dallas | 23.5 |
| 24 | Vancouver | 23.5 |
| 25 | Colorado | 24 |
| 26 | Montreal | 25 |
| 27 | Nashville | 25 |
| 28 | Carolina | 26 |
| 29 | New Jersey | 28 |
| 30 | Detroit | 29.5 |





9 Comments:
Ease up. Atlanta just stepped out of the pool.
...and here we thought it was just their playoff hopes that were shrinking...
The heights and weights listed by NHL teams are so incredibly misleading that this chart is hard to take seriously. It's impossible to tell, for instance, which team's PR department is the most brazen when it comes to inflating the heights and weights. The NFL finds this every year -- the Sports Information Department at Enormous University will list receiver at 6'4", 215 lbs, but when he arrives at the NFL combine they discover that he has shrunk two inches, and lost 10 pounds on the flight in.
I agree; in fact I've seen player's heights/weights differ 2-3 inches and up to 15 pounds from different sources.
The amazing part about San Jose being #2 overall is how FAST their big guys can skate.
more amazingly is that Tampa Bay is that high with Frodo on their team... he's listed as 5'9 and 185 pounds on both tsn and espn's profile...
no fair - we've got Chad LaRose. Can we get a special dispensation allowing us to remove him from our stats?
San Jose, The Fattest Team on ice.
If you think the info is misleading by 10-15lbs, or 2-3 inches, just take it is consideration. Example: "You know Bob,the Sharks are the biggest team in the league give or take 10lbs..." It just for reference. But the Sharks are impressive with that mix of size and speed!
Post a Comment
<< Home