Sundin ties Sittler
Mats Sundin picked up an assist in the first period tonight to move into a tie for the Maple Leafs all-time points leaders lead:
| Player | Pos | GP | G | A | Pts | P/G |
| Darryl Sittler | C | 844 | 389 | 527 | 916 | 1.09 |
| Mats Sundin* | C | 911 | 389 | 527 | 916 | 1.01 |
| Dave Keon | C | 1062 | 365 | 493 | 858 | .81 |
| Borje Salming | D | 1099 | 148 | 620 | 768 | .70 |
| George Armstrong | RW | 1187 | 296 | 417 | 713 | .60 |
| Ron Ellis | RW | 1034 | 332 | 308 | 640 | .62 |
| Frank Mahovlich | LW | 720 | 296 | 303 | 599 | .83 |
| Bob Pulford | LW | 947 | 251 | 312 | 563 | .59 |
| Ted Kennedy | C | 696 | 231 | 329 | 560 | .80 |
| Rick Vaive | RW | 534 | 299 | 238 | 537 | 1.01 |
Labels: Maple Leafs, Sundin





4 Comments:
Dougie!
Gilmour got 452 points in 392 games with the Leafs. That's 1.15/game.
Loafs lost 7-1. Just thought I'd throw that out there.
Too bad Sundin has been handcuffed with mediocre supporting cast for so many years of his career.
When he gets little help all he does is win Olympic and World Championship gold medals.
If he have had a chance to stay with Nordiques/Colorado he would now have two (or maybe more) Stanley Cups, too.
Post a Comment
<< Home