Former NHLers in Europe
I know I'm missing a few guys here, so feel free to fill me in.
It's interesting to see how players like Oleg Saprykin and Alexei Yashin are producing in their homeland (and how others like Mark Giordano and Jamie Lundmark aren't):
| Skaters | GP | G | A | Pts | PIM | Rank | ||
| Ric Jackman | Salzburg | Aust | 17 | 3 | 14 | 17 | 22 | |
| Josh Green | Salzburg | Aust | 17 | 6 | 9 | 15 | 8 | |
| Jaroslav Balastik | Zlin | Cze | 20 | 9 | 3 | 12 | 36 | |
| Petr Nedved | Sparta | Cze | 19 | 9 | 1 | 10 | 30 | |
| Richie Regehr | Frankfurt | Ger | 20 | 11 | 11 | 22 | 16 | |
| Eric Boguniecki | Ingolstadt | Ger | 14 | 4 | 13 | 17 | 24 | |
| Alexei Morozov | Kazan | Rus | 24 | 13 | 14 | 27 | 22 | 1 |
| Alexei Mikhnov | Yaroslavl | Rus | 24 | 9 | 14 | 23 | 18 | 6 |
| Oleg Saprykin | CSKA | Rus | 24 | 14 | 8 | 22 | 49 | 9 |
| Oleg Kvasha | Vityaz | Rus | 24 | 10 | 10 | 20 | 52 | 14 |
| Alex Yashin | Yaroslavl | Rus | 24 | 7 | 12 | 19 | 39 | 16 |
| Nils Ekman | Mytishi | Rus | 24 | 5 | 11 | 16 | 57 | 26 |
| Artem Chubarov | Omsk | Rus | 23 | 4 | 12 | 16 | 16 | 26 |
| Jan Bulis | Mytishi | Rus | 24 | 7 | 8 | 15 | 44 | 31 |
| Alex Perezhogin | Ufa | Rus | 18 | 6 | 8 | 14 | 20 | 44 |
| Anton Babchuk | Omsk | Rus | 24 | 5 | 7 | 12 | 12 | |
| Denis Arkhipov | Kazan | Rus | 24 | 5 | 7 | 12 | 10 | |
| Jamie Heward | St. Petersburg | Rus | 24 | 2 | 7 | 9 | 38 | |
| Alex Svitov | Omsk | Rus | 21 | 4 | 2 | 6 | 69 | |
| D. Afanasenkov | Dynamo | Rus | 12 | 4 | 2 | 6 | 6 | |
| Oleg Tverdovsky | Ufa | Rus | 12 | 2 | 3 | 5 | 4 | |
| Mark Giordano | Dynamo | Rus | 18 | 0 | 4 | 4 | 16 | |
| Jamie Lundmark | Dynamo | Rus | 15 | 2 | 1 | 3 | 31 | |
| Alex Suglobov | St. Petersburg | Rus | 5 | 1 | 0 | 1 | 12 |






13 Comments:
Apparently, Richie Regehr had a 5 goal game for Franfurt recently.
Amazing but true. Here's the link, then click on the 31.10.2007 game.
Marginal NHLers become superstars in marginal leagues, eh?
Jamie Lundmark not producing? Thats almost as shocking as Peter Forsberg getting hurt!
I know it's not easy to think of him as a former NHLer, but don't forget Fedor Fedorov-- 14 points (7g, 7a) in 21 games for the same Dynamo team that Jamie Skidmark is on...
Marginal NHLers become superstars in marginal leagues, eh?
That's your opinion. Fredo Regehr is a freaking stud.
Here's few more.
Finland
Hannes Hyvönen Kärpät 21. 10 + 11 = 21, 12, #5
Tommi Santala Jokerit 20. 10 + 10 = 20, 26, #6
Jarkko Immonen JYP 20. 7 + 12 = 19, 12, #10
Janne Ojanen Tappara 21. 5 + 13 = 18, 14, #16
Jani Rita Jokerit 20. 7 + 7 = 14, 8, #32
Mikko Lehtonen Kärpät 19. 3 + 10 = 13, 10, #49
Steve Guolla HIFK 18. 5 + 5 = 10, 24, #81
Clarke Wilm Jokerit 19. 1 + 9 = 10, 64, #95
Raimo Helminen Ilves 21. 3 + 4 = 7, 18, #110
Jere Karalahti Kärpät 15. 2 + 4 = 6, 43, #127
Jeremy Stevenson KalPa 20. 4 + 1 = 5, 53, #143
Masi Marjamäki Ässät 5. 0 + 3 = 3, 6, #206
Sami Helenius Jokerit 18. 0 + 2 = 2, 68, #237
Austria
Pierre Dagenais Innsbruck 17. 12 + 5 = 17, 10, #11
Frank Banham Salzburg 15. 3 + 7 = 10, 12, #61
Sweden
Riku Hahl Timrå IK 14. 5 + 13 = 18, 4, #3
Jan Hrdina HV-71 17. 9 + 8 = 17, 4, #4
Timo Pärssinen Timrå Ik 17. 5 + 11 = 16, 14, #8
Mikko Luoma HV-71 17. 3 + 11 = 14, 22, #12
Esa Pirnes Färjestad 17. 7 + 6 = 13, 6, #14
Sweden-2
Juha Lind Leksand 14. 7 + 8 = 15, 0, #7
Ville Nieminen Malmö 15. 5 + 6 = 11, 71
Mikko Eloranta Malmö 11. 3 + 3 = 6, 16
Foreign players in Sweden worth noting:
Pavel Brendl, Brynas, 16, 6+7, 56.
Ossi Vaananen, Dif, 11, 2+2, 39.
Steve Kariya, Frolun., 14, 0+10, 2.
Tomi Kallio, Frolunda, 17, 7+5, 10.
Jan Hrdina, HV71, 17, 9+8, 14.
Lance Ward, HV71, 16, 0+1, 54.
Tomas Surovy, Lhc, 6, 1+4, 2.
Josef Melichar, Lhc, 12, 0+4, 16.
Ivan Majesky, 6, 0+2, 8.
Lubos Bartecko, Lulea, 10, 4+6, 12.
Ronald Petrovicky, Modo, 5, 0+0, 4.
Ivan Huml, Mora, 12, 4+4, 10.
Eric Beaudoin, Mora, 16, 4+4, 26.
Lee Goren, SAIK, 16, 4+9, 13.
Martin Cibak, SSK, 17, 0+5, 22.
Riku Hahl, Timra, 14, 5+13, 4.
And then there's Ed Belfour in swedens second tier league. 2 games, 0,5 gaa, .976.
Wow, Brendl hasn't quite fallen off the face of the earth yet, eh?
How could you forget Igor Ulanov, playing in Yaroslavl with fellow former Oiler Mikhnov?
If you can forget Hannes Hyvönen, you can forget Ulanov.
What a wretched list in the comments here. I guess I didn't forget anyone of note.
Then I guess Pavel Vorobiev (16 points in 16 games for Spartak) isn't non-wretched enough to spark your interest, either.
The fan club doesn't take kindly to Ulanov smack talk.
Post a Comment
<< Home