Goal differentials
Teams in bold are trending up or down since I did this last month:
| GF | GA | ||||||
| RK | Team | Gdiff | |||||
| 1 | DET | 23 | 73 | 1 | 54 | 2 | 20 |
| 2 | OTT | 22 | 70 | 4 | 52 | 1 | 15 |
| 3 | SJS | 22 | 57 | 1 | 46 | 1 | 11 |
| 4 | CAR | 24 | 80 | 3 | 71 | 4 | 10 |
| 5 | DAL | 23 | 68 | 1 | 58 | 1 | 10 |
| 6 | PHI | 22 | 70 | 3 | 59 | 2 | 10 |
| 7 | MTL | 23 | 68 | 3 | 60 | 4 | 9 |
| 8 | CBJ | 23 | 61 | 4 | 53 | 4 | 8 |
| 9 | NYR | 24 | 50 | 0 | 45 | 1 | 6 |
| 10 | BUF | 21 | 61 | 2 | 58 | 3 | 4 |
| 11 | STL | 21 | 52 | 4 | 46 | 2 | 4 |
| 12 | VAN | 23 | 62 | 2 | 58 | 2 | 4 |
| 13 | MIN | 23 | 61 | 1 | 59 | 1 | 2 |
| 14 | TBL | 23 | 74 | 5 | 70 | 2 | 1 |
| 15 | NJD | 23 | 56 | 1 | 58 | 3 | 0 |
| 16 | BOS | 21 | 51 | 2 | 50 | 0 | -1 |
| 17 | NYI | 20 | 49 | 0 | 52 | 1 | -2 |
| 18 | PIT | 23 | 66 | 1 | 68 | 1 | -2 |
| 19 | CGY | 24 | 66 | 1 | 70 | 2 | -3 |
| 20 | CHI | 23 | 65 | 5 | 66 | 3 | -3 |
| 21 | NSH | 22 | 61 | 5 | 61 | 2 | -3 |
| 22 | COL | 22 | 61 | 2 | 66 | 2 | -5 |
| 23 | PHX | 21 | 54 | 1 | 61 | 2 | -6 |
| 24 | ANA | 24 | 57 | 3 | 63 | 2 | -7 |
| 25 | FLA | 24 | 61 | 0 | 69 | 1 | -7 |
| 26 | LAK | 23 | 62 | 3 | 73 | 4 | -10 |
| 27 | TOR | 24 | 70 | 1 | 84 | 4 | -11 |
| 28 | WSH | 23 | 56 | 2 | 69 | 2 | -13 |
| 29 | ATL | 23 | 59 | 2 | 78 | 3 | -18 |
| 30 | EDM | 23 | 48 | 2 | 72 | 3 | -23 |





1 Comments:
Hi James,
I just posted on Goal Differentials--Short term trends, and wanted to include a link to your 30 day old post. Can't find it on your
side bar (be patient, I am old and on my last crippled eye). If you could email it to me or update your post with a link I would appreciate.
Post a Comment
<< Home