More on blocked shots
Ask and you shall receive, I suppose.
Gabe Desjardins has put together a master list of blocked shots for every NHLer when they're on the ice, and even provided a handy look at the top 20 shot-blocking penalty killers:
| Name | Team | GP | BS/60 | |
| 1 | McKee | StL | 10 | 42.1 |
| 2 | Volchenkov | Ott | 18 | 40.1 |
| 3 | Exelby | Atl | 17 | 39.7 |
| 4 | Phillips | Ott | 18 | 36.4 |
| 5 | Vermette | Ott | 17 | 36.3 |
| 6 | Ward | Bos | 16 | 35.3 |
| 7 | Klee | Atl | 18 | 34.0 |
| 8 | Commodore | Car | 17 | 33.9 |
| 9 | Kelly | Ott | 18 | 33.8 |
| 10 | Hunter | NYI | 16 | 33.6 |
| 11 | Kobasew | Bos | 18 | 33.2 |
| 12 | Slater | Atl | 19 | 33.1 |
| 13 | Umberger | Phi | 16 | 32.9 |
| 14 | Hannan | Col | 19 | 32.7 |
| 15 | Murray | SJ | 15 | 32.5 |
| 16 | Kapanen | Phi | 15 | 32.2 |
| 17 | Kubina | Tor | 18 | 32.0 |
| 18 | Williams | Car | 21 | 32.0 |
| 19 | Witt | NYI | 16 | 31.4 |
| 20 | Vlasic | SJ | 21 | 21.0 |





5 Comments:
This is just on the PK? Interesting. I guess it means Komisarek is blocking most of his shots at even strength, then?
Yes, I believe he's the league leader at 5-on-5.
Aren't the numbers for blocked shots the player was on the ice for not shots blocked by the player? I could be wrong but that was what I understood them to be.
yes, they are blocked shots that occur when a player is on the ice.
Why are multi-millionaires risking life and limb blocking bullets when the goalies are More Talented Than Ever (TM).
Post a Comment
<< Home