Most improved players
Forwards on pace to better their 2006-07 scoring totals the most:
| 2006-07 | 2007-08 | |||||||||
| Name | Tm | GP | Pts | GP | Pts | /82 | diff | |||
| 1 | Cory Stillman | CAR | 43 | 27 | 19 | 26 | 112.2 | 85.2 | ||
| 2 | Mike Richards | PHI | 59 | 32 | 20 | 23 | 94.3 | 62.3 | ||
| 3 | Ilya Kovalchuk | ATL | 82 | 76 | 21 | 33 | 128.9 | 52.9 | ||
| 4 | Henrik Zetterberg | DET | 63 | 68 | 22 | 32 | 119.3 | 51.3 | ||
| 5 | Brenden Morrow | DAL | 40 | 31 | 21 | 21 | 82.0 | 51.0 | ||
| 6 | Jason Williams | CHI | 78 | 32 | 19 | 18 | 77.7 | 45.7 | ||
| 7 | Matt Cullen | CAR | 80 | 41 | 22 | 23 | 85.7 | 44.7 | ||
| 8 | Nik Antropov | TOR | 54 | 33 | 22 | 20 | 74.5 | 41.5 | ||
| 9 | Vaclav Prospal | TAM | 82 | 55 | 21 | 24 | 93.7 | 38.7 | ||
| 10 | Mike Comrie | NYI | 65 | 45 | 18 | 18 | 82.0 | 37.0 | ||
| 11 | Rick Nash | COB | 75 | 57 | 21 | 24 | 93.7 | 36.7 | ||
| 12 | Joffrey Lupul | PHI | 81 | 28 | 20 | 15 | 61.5 | 33.5 | ||
| 13 | Chuck Kobasew | BOS | 50 | 19 | 19 | 12 | 51.8 | 32.8 | ||
| 14 | Ryan Getzlaf | ANA | 82 | 58 | 20 | 22 | 90.2 | 32.2 | ||
| 15 | Mike Ribeiro | DAL | 81 | 59 | 18 | 20 | 91.1 | 32.1 | ||
| 16 | Patrick Sharp | CHI | 80 | 35 | 21 | 17 | 66.4 | 31.4 | ||
| 17 | Jere Lehtinen | DAL | 73 | 43 | 21 | 19 | 74.2 | 31.2 | ||
| 18 | Ryan Kesler | VAN | 48 | 16 | 21 | 12 | 46.9 | 30.9 | ||
| 19 | Richard Zednik | FLA | 42 | 21 | 19 | 12 | 51.8 | 30.8 | ||
| 20 | Nikolai Zherdev | COB | 71 | 32 | 21 | 16 | 62.5 | 30.5 | ||
| 21 | Daniel Alfredsson | OTT | 77 | 87 | 21 | 30 | 117.1 | 30.1 | ||
| 22 | Marian Gaborik | MIN | 48 | 57 | 16 | 17 | 87.1 | 30.1 | ||
| 23 | Tomas Holmstrom | DET | 77 | 52 | 22 | 22 | 82.0 | 30.0 | ||
| 24 | Mats Sundin | TOR | 75 | 76 | 22 | 28 | 104.4 | 28.4 | ||
| 25 | Josef Vasicek | NYI | 63 | 22 | 18 | 11 | 50.1 | 28.1 | ||
| 26 | Jeremy Roenick | SAN | 70 | 28 | 19 | 13 | 56.1 | 28.1 | ||
| 27 | Eric Belanger | MIN | 80 | 35 | 21 | 16 | 62.5 | 27.5 | ||
| 28 | Steve Reinprecht | PHO | 49 | 33 | 19 | 14 | 60.4 | 27.4 | ||
| 29 | Alexei Kovalev | MON | 73 | 47 | 21 | 19 | 74.2 | 27.2 | ||
| 30 | Corey Perry | ANA | 82 | 44 | 22 | 19 | 70.8 | 26.8 | ||





3 Comments:
I don't know that this pans out for some of the guys with significant injuries. Obviously it's an awesome tool for a guy like Alfredson who just missed a handful of games, but if you look at Zednick it seems to inflate his production this year.
Last year he missed half the season. If he had played a full season he would have had closer to 42 points (averaging it out). So to say he's on par for a 30 point improvement suggests he's really improving. In reality, he's on schedule for a 10 point improvement. Or better, if he's also on par for another 42 game season, he's really on par for only a 4-5 point improvement, which isn't really that much of an improvement at all.
Other than the injury's, it's really nice to look at. Helps you realize just how much Kovalchuk is playing off his ass right now.
Scoring will get harder as the season goes along. Goalies are like pitchers who have hard time finding their groove early on.
How many goalies have been dominant this season? Lundqvist, maybe Gerber, and LeClaire has been great in some games (shutouts).
Teams are also playing more and more trap. Now the trap is also deeper because stupid idea of taking redline off. That rule killed scoring in Europe.
Russian league is the lowest scoring European league but Finnish (4.6 goals per game) and Swedish (4.3) leagues aren't exactly lightning it up, either.
European leagues also adopted hockey killer "zero tolerance" for this season so their numbers are inflated due to more PPs. For now.
Teams in NHL league are also collapsing in front of their nets more than ever.
I would love to see Ilja score 75 goals but he'll end up with 50.
But I wouldn't care about numbers as much if the game was good. It's way worse than before lock-out.
Tampa vs. Calgary final or Calgary vs. San Jose that same year might have been better hockey than what we saw last season.
Man, it was great to see Ottawa sleepwalk through East and then get beaten like rented mule by an "old NHL" hockey team.
What about quality of opposition? Have any of these guys replaced the Parises with the Maddens of the NHL?
Post a Comment
<< Home