Power players
Top players for power-play production when on ice (top 200 in 5-on-4 ice time):
| NAME | POS | TM | GP | M/G | Mins | GF | GFON/60 | |
| 1 | JERE LEHTINEN | RW | DAL | 19 | 2.67 | 50.7 | 11 | 12.99 |
| 2 | KURTIS FOSTER | D | MIN | 18 | 3.11 | 56.0 | 12 | 12.85 |
| 3 | ANDREI MARKOV | D | MTL | 19 | 4.07 | 77.3 | 16 | 12.42 |
| 4 | ALEX KOVALEV | RW | MTL | 19 | 3.38 | 64.2 | 13 | 12.15 |
| 5 | TIM CONNOLLY | C | BUF | 13 | 3.69 | 48.0 | 9 | 11.25 |
| 6 | TOMAS PLEKANEC | LW | MTL | 19 | 3.20 | 60.8 | 11 | 10.86 |
| 7 | MARK STREIT | D | MTL | 19 | 4.09 | 77.7 | 14 | 10.81 |
| 8 | MIKE RIBEIRO | C | DAL | 16 | 3.51 | 56.2 | 10 | 10.68 |
| 9 | BRENDEN MORROW | LW | DAL | 19 | 3.55 | 67.5 | 12 | 10.66 |
| 10 | JONATHAN TOEWS | C | CHI | 18 | 3.47 | 62.5 | 11 | 10.58 |
| 11 | CORY STILLMAN | LW | CAR | 18 | 4.47 | 80.5 | 14 | 10.44 |
| 12 | SERGEI ZUBOV | D | DAL | 19 | 4.28 | 81.3 | 14 | 10.32 |
| 13 | MATT CULLEN | C | CAR | 21 | 4.81 | 101.0 | 17 | 10.1 |
| 14 | MARK PARRISH | RW | MIN | 20 | 3.31 | 66.2 | 11 | 9.96 |
| 15 | MICHAEL RYDER | RW | MTL | 19 | 2.59 | 49.2 | 8 | 9.77 |
| 16 | ROD BRIND'AMOUR | C | CAR | 21 | 4.13 | 86.7 | 14 | 9.68 |
| 17 | LEE STEMPNIAK | LW | STL | 17 | 3.28 | 55.8 | 9 | 9.68 |
| 18 | HENRIK SEDIN | C | VAN | 19 | 4.28 | 81.3 | 13 | 9.59 |
| 19 | JEFF HAMILTON | C | CAR | 21 | 5.37 | 112.8 | 18 | 9.58 |
| 20 | TOMAS HOLMSTROM | LW | DET | 20 | 3.76 | 75.2 | 12 | 9.57 |
Worst players for power-play production when on ice (top 200 in 5-on-4 ice time):
| NAME | POS | TM | GP | M/G | Mins | GF | GFON/60 | |
| 1 | DOUG WEIGHT | C | STL | 17 | 3.33 | 56.6 | 1 | 1.06 |
| 2 | KRIS RUSSELL | D | CBJ | 20 | 3.80 | 76.0 | 2 | 1.58 |
| 3 | THOMAS VANEK | LW | BUF | 18 | 3.65 | 65.7 | 2 | 1.83 |
| 4 | MAXIM AFINOGENOV | RW | BUF | 18 | 3.41 | 61.4 | 2 | 1.95 |
| 5 | JASON POMINVILLE | LW | BUF | 18 | 3.35 | 60.3 | 2 | 1.99 |
| 6 | FRANK KABERLE | D | CAR | 21 | 2.85 | 59.9 | 2 | 2.01 |
| 7 | CHRISTIAN EHRHOFF | D | S.J | 18 | 2.86 | 51.5 | 2 | 2.33 |
| 8 | DICK TARNSTROM | D | EDM | 17 | 3.00 | 51.0 | 2 | 2.35 |
| 9 | SHANE DOAN | RW | PHX | 18 | 4.18 | 75.2 | 3 | 2.39 |
| 10 | SHAWN HORCOFF | LW | EDM | 20 | 3.75 | 75.0 | 3 | 2.40 |
| 11 | DAINIUS ZUBRUS | C | N.J | 20 | 2.43 | 48.6 | 2 | 2.47 |
| 12 | TOM POTI | D | WSH | 13 | 5.07 | 65.9 | 3 | 2.73 |
| 13 | DUSTIN PENNER | LW | EDM | 20 | 3.26 | 65.2 | 3 | 2.76 |
| 14 | JOZEF STUMPEL | C | FLA | 21 | 3.05 | 64.1 | 3 | 2.81 |
| 15 | DEREK ROY | C | BUF | 18 | 3.55 | 63.9 | 3 | 2.82 |
| 16 | FRANCOIS BEAUCHEMIN | D | ANA | 21 | 5.83 | 122.4 | 6 | 2.94 |
| 17 | MARTIN HANZAL | C | PHX | 18 | 3.28 | 59.0 | 3 | 3.05 |
| 18 | JONATHAN CHEECHOO | RW | S.J | 21 | 2.81 | 59.0 | 3 | 3.05 |
| 19 | JOE THORNTON | C | S.J | 21 | 4.67 | 98.1 | 5 | 3.06 |
| 20 | JASON BLAKE | LW | TOR | 21 | 3.71 | 77.9 | 4 | 3.08 |
It's been a bad, bad year for Doug Weight so far, as he's playing about 16 minutes a night, getting power-play time and is on pace for a zero-goal, 18-point season.
Yikes.
.





5 Comments:
You can also see why Buffalo is struggling, and why Vanek might be just a little overpaid.
Oh well, if Weight doesn't work out, JD can just ask Bettman for another welfare cheque and they can sign another overpaid has-been thanks to the largesse of the Leafs and Habs.
St. Louis has to have the worst collection of centers in the league (Weight, Tkachuk, McClement, Mayers).
No surprise that the top three powerplays in the NHL dominate the "good" list, with 13 of the 20 guys (Montreal 5, Carolina and Dallas, 4 each). The three have just 1 guy on the "bad" list (F.Kaberle). Only surprise is that Saku Koivu's name isn't among them. Sure doesn't appear that the Habs miss Sheldon Souray, does it?
Souray's new team wallows in 30th overall as the guy the Oil paid Ryan Smyth's money lingers on the IR, which given his track record comes as no surprise.
Biggest surprise is that the Sabres and Sharks rank middle of the PP pack despite having four and three players respectively on the "underperformers" list. Joe Thornton? The PP has been his bread and butter for years. Surely that's just a hiccup, and the Sharks have still managed to hold their own.
Why is Horcoff listed as a LW?
Post a Comment
<< Home