Crosby's exploits, city by city
After tonight's game in Vancouver, Sidney Crosby will have played in all 30 NHL cities. Here's a look at how he's fared across the league to this point in his career:
| City | GP | G | A | PTS | +/- | PIM | SOG | |
| 1 | Pittsburgh | 94 | 47 | 93 | 140 | 11 | 92 | 316 |
| 2 | Long Island | 8 | 3 | 12 | 15 | 1 | 14 | 30 |
| 3 | Philadelphia | 9 | 8 | 7 | 15 | 4 | 14 | 33 |
| 4 | New Jersey | 9 | 4 | 5 | 9 | 2 | 10 | 22 |
| 5 | Washington | 5 | 3 | 5 | 8 | 1 | 6 | 18 |
| 6 | Toronto | 6 | 4 | 4 | 8 | -1 | 4 | 21 |
| 7 | New York | 9 | 4 | 4 | 8 | -4 | 4 | 29 |
| 8 | Florida | 4 | 2 | 4 | 6 | 0 | 4 | 18 |
| 9 | Montreal | 4 | 2 | 4 | 6 | 0 | 6 | 10 |
| 10 | Boston | 4 | 0 | 6 | 6 | 5 | 2 | 10 |
| 11 | Buffalo | 4 | 3 | 2 | 5 | 2 | 4 | 12 |
| 12 | Atlanta | 4 | 2 | 3 | 5 | -2 | 4 | 15 |
| 13 | Minnesota | 1 | 1 | 3 | 4 | 3 | 0 | 4 |
| 14 | Phoenix | 1 | 1 | 3 | 4 | 1 | 0 | 4 |
| 15 | Carolina | 5 | 2 | 2 | 4 | -1 | 6 | 15 |
| 16 | Edmonton | 1 | 0 | 3 | 3 | 2 | 0 | 0 |
| 17 | Los Angeles | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 18 | Ottawa | 5 | 0 | 3 | 3 | -1 | 8 | 24 |
| 19 | Colorado | 1 | 2 | 0 | 2 | 0 | 4 | 4 |
| 20 | Dallas | 1 | 0 | 2 | 2 | 1 | 0 | 2 |
| 21 | Tampa Bay | 4 | 1 | 1 | 2 | -2 | 2 | 9 |
| 22 | Detroit | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| 23 | Chicago | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | Anaheim | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Nashville | 1 | 0 | 1 | 1 | -1 | 2 | 9 |
| 26 | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Columbus | 1 | 0 | 0 | 0 | -2 | 4 | 3 |
| 28 | San Jose | 1 | 0 | 0 | 0 | -2 | 2 | 0 |
| 29 | St. Louis | 1 | 0 | 0 | 0 | -3 | 0 | 3 |
| 188 | 89 | 173 | 262 | 16 | 194 | 617 |
Labels: Crosby





1 Comments:
That's very interesting. When he plays at home, the Pens get the last change and I'm sure that helps his numbers.
Dan
Post a Comment
<< Home