The NHL's 'most improved' club
Players who have bettered their points-per-game average from last season the most:
| 2006-07 | 2007-08 | |||||||
| Name | Tm | Pts | PPG | Pts | PPG | Dif | ||
| 1 | Mike Richards | PHI | 32 | 0.542 | 57 | 1.118 | 0.575 | |
| 2 | Joffrey Lupul | PHI | 28 | 0.346 | 35 | 0.897 | 0.552 | |
| 3 | Jason Williams | CHI | 32 | 0.410 | 19 | 0.950 | 0.540 | |
| 4 | R.J. Umberger | PHI | 28 | 0.346 | 36 | 0.735 | 0.389 | |
| 5 | Mike Ribeiro | DAL | 59 | 0.728 | 59 | 1.113 | 0.385 | |
| 6 | Nikolai Zherdev | COB | 32 | 0.451 | 45 | 0.833 | 0.383 | |
| 7 | Matt Cullen | CAR | 41 | 0.513 | 39 | 0.886 | 0.374 | |
| 8 | Ryan Getzlaf | ANA | 58 | 0.707 | 58 | 1.074 | 0.367 | |
| 9 | Radim Vrbata | PHO | 41 | 0.532 | 40 | 0.851 | 0.319 | |
| 10 | Tomas Plekanec | MON | 47 | 0.580 | 47 | 0.887 | 0.307 | |
| 11 | Shawn Horcoff | EDM | 51 | 0.638 | 50 | 0.943 | 0.306 | |
| 12 | Ilya Kovalchuk | ATL | 76 | 0.927 | 64 | 1.231 | 0.304 | |
| 13 | Henrik Zetterberg | DET | 68 | 1.079 | 65 | 1.383 | 0.304 | |
| 14 | Patrick Sharp | CHI | 35 | 0.438 | 37 | 0.740 | 0.303 | |
| 15 | Brad Boyes | STL | 46 | 0.568 | 44 | 0.863 | 0.295 | |
| 16 | Daniel Alfredsson | OTT | 87 | 1.130 | 68 | 1.417 | 0.287 | |
| 17 | Corey Perry | ANA | 44 | 0.537 | 46 | 0.821 | 0.285 | |
| 18 | Alexei Kovalev | MON | 47 | 0.644 | 49 | 0.925 | 0.281 | |
| 19 | Jere Lehtinen | DAL | 43 | 0.589 | 20 | 0.870 | 0.281 | |
| 20 | Antti Miettinen | DAL | 25 | 0.338 | 27 | 0.614 | 0.276 | |
| 21 | Vaclav Prospal | TAM | 55 | 0.671 | 50 | 0.943 | 0.273 | |
| 22 | Jiri Hudler | DET | 25 | 0.329 | 32 | 0.593 | 0.264 | |
| 23 | Cory Stillman | CAR | 27 | 0.628 | 45 | 0.865 | 0.237 | |
| 24 | Dustin Brown | LOS | 46 | 0.568 | 41 | 0.788 | 0.221 | |
| 25 | Jaroslav Spacek | BUF | 21 | 0.323 | 21 | 0.538 | 0.215 | |
| 26 | Brent Burns | MIN | 25 | 0.325 | 28 | 0.538 | 0.214 | |
| 27 | Shane Doan | PHO | 55 | 0.753 | 49 | 0.961 | 0.207 | |
| 28 | Mark Streit | MON | 36 | 0.474 | 36 | 0.679 | 0.206 | |
| 29 | Pavel Kubina | TOR | 21 | 0.344 | 24 | 0.545 | 0.201 | |
| 30 | Alexander Ovechkin | WAS | 92 | 1.122 | 70 | 1.321 | 0.199 | |
It's pretty impressive Ovechkin can sneak onto this list despite putting up 92 points last year.
Three Flyers take up three of the four top spots: The most improved team with a lot of the most improved players. And losing Jason Williams to injury has been a big blow for the Blackhawks.
A few other players of interest on this list:
Zherdev's finally becoming a top-flight scorer in Columbus, and a lot of the credit there has to go to GM Scott Howson and coach Ken Hitchcock for mending fences in the off-season.
The Ducks would be in big trouble if Getzlaf was a 58-point player again.
Zetterberg's slowed down since his early, 60-goal pace, but he's still headed for a big year if he can stay healthy.
Miettinen's very quietly had a nice breakout campaign for Dallas, which suddenly has some scoring depth.
And Doan's at long last headed for that big year everyone's waited 13 years for. Eighty points really isn't out of the realm of possibility.
I'll have the 'biggest disappointments' list up in the near future.
Labels: Statistics





1 Comments:
I think the player to look at closely is Daniel alfredsson. After putting up 87 points last year, he is ranked 16th in improvements. all at the age of 35 while making it to the finals last year. no rest, older but still improving and playing at a high level..HART
Post a Comment
<< Home