Top 30 in 30
The best 30 NHLers in the past 30 days:
| Forwards | G | A | Pts | +/- | PPG | PPA | GWG | SOG | |
| 1 | Evgeni Malkin | 9 | 17 | 26 | 6 | 4 | 8 | 1 | 50 |
| 2 | Alexei Kovalev | 8 | 11 | 19 | 1 | 4 | 6 | 1 | 46 |
| 3 | Thomas Vanek | 13 | 5 | 18 | -1 | 8 | 2 | 5 | 54 |
| 4 | Alexander Frolov | 9 | 9 | 18 | 12 | 1 | 1 | 2 | 42 |
| 5 | Jason Spezza | 8 | 10 | 18 | 6 | 1 | 5 | 1 | 31 |
| 6 | Alexander Ovechkin | 10 | 6 | 16 | -2 | 1 | 2 | 3 | 65 |
| 7 | Radim Vrbata | 9 | 7 | 16 | 8 | 1 | 2 | 2 | 43 |
| 8 | Ryan Malone | 9 | 7 | 16 | 3 | 5 | 1 | 3 | 33 |
| 9 | Derek Roy | 7 | 9 | 16 | 0 | 3 | 4 | 1 | 43 |
| 10 | Petr Sykora | 5 | 11 | 16 | 8 | 3 | 4 | 1 | 38 |
That's a whole lotta Russians.
Malkin's been incredible lately, but so have a few of his teammates, as Malone and Sykora make appearances here on the bottom. Jason Pominville and J.P. Dumont also had 16 points in the past 30 days.
| Defencemen | G | A | Pts | +/- | PPG | PPA | GWG | SOG | |
| 1 | Dion Phaneuf | 7 | 6 | 13 | 5 | 5 | 2 | 2 | 35 |
| 2 | Paul Martin | 2 | 5 | 7 | 10 | 1 | 2 | 1 | 15 |
| 3 | Mark Streit | 4 | 8 | 12 | 2 | 2 | 3 | 2 | 31 |
| 4 | Toni Lydman | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 10 |
| 5 | Ed Jovanovski | 4 | 7 | 11 | 2 | 2 | 3 | 1 | 37 |
| 6 | Nicklas Lidstrom | 2 | 10 | 12 | 0 | 0 | 5 | 1 | 25 |
| 7 | Dan Boyle | 3 | 7 | 10 | 2 | 1 | 2 | 0 | 26 |
| 8 | Andrej Meszaros | 2 | 4 | 6 | 6 | 2 | 2 | 0 | 34 |
| 9 | Duncan Keith | 3 | 2 | 5 | 7 | 0 | 1 | 0 | 25 |
| 10 | Brent Seabrook | 1 | 2 | 3 | 9 | 0 | 1 | 0 | 21 |
Keep in mind that plus-minus counts for defencemen in these standings, which is why we get fellows who have had strong defensive months like Martin, Lydman and Seabrook showing up.
Boyle's made a nice return from injury, and Jovanovski continues his strong year.
| Goaltenders | W | GAA | SV | SV% | SHO | |
| 1 | Kari Lehtonen | 4 | 2.24 | 276 | 0.939 | 1 |
| 2 | Ryan Miller | 10 | 2.00 | 353 | 0.931 | 2 |
| 3 | Jean-Sebastien Giguere | 6 | 1.90 | 256 | 0.931 | 2 |
| 4 | Mathieu Garon | 5 | 2.34 | 269 | 0.928 | 1 |
| 5 | Marty Turco | 7 | 1.90 | 235 | 0.925 | 1 |
| 6 | Tomas Vokoun | 5 | 2.70 | 406 | 0.925 | 1 |
| 7 | Martin Brodeur | 7 | 2.36 | 332 | 0.915 | 0 |
| 8 | Niklas Backstrom | 6 | 2.42 | 258 | 0.915 | 0 |
| 9 | Cam Ward | 6 | 2.63 | 286 | 0.914 | 0 |
| 10 | Manny Legace | 6 | 2.42 | 328 | 0.911 | 1 |
Lehtonen's been terrific lately but just isn't getting enough help from his team these days, while Miller's been on fire for about a month and a half.
Roberto Luongo and Ty Conklin just missed out on the list.
.
Labels: Top 30 in 30





5 Comments:
Luongo made 49 saves last night, and flat out stole a win for Vancouver. He would have made your list with last night's stats included.
Last night's stats are included. He finished with a lower save percentage than Legace.
Interesting to note that Mark Streit's points at even strength have been at forward.
Yeah, Streit has split the last month between forward and defense, and it looks like barring injury to Montreal's current top 6 (Markov, Komisarek, Hamrlik, Bouillon, Gorges, and O'Byrne - Brisebois is the spare) he'll be used as a forward that plays the point on the PP. Although last night he did take a few shifts on D when the team was down and in need of another goal.
Ryder's recent hot streak has coincided with being put on a line with Streit on LW and Lapierre at C, with Streit being the passer of the trio.
Wow, no wonder the Sabres record has improved.
Post a Comment
<< Home