February's top performers
| NAME | GP | G | A | PTS | |
| 1 | Malkin, Pit. | 14 | 9 | 17 | 26 |
| 2 | Kovalev, Mtl. | 14 | 7 | 14 | 21 |
| 3 | Vanek, Buf. | 15 | 13 | 7 | 20 |
| 4 | Roy, Buf. | 15 | 6 | 12 | 18 |
| 5 | Ribeiro, Dal. | 14 | 4 | 14 | 18 |
| 6 | Frolov, L.A. | 12 | 7 | 10 | 17 |
| 7 | Pominville, Buf. | 15 | 7 | 10 | 17 |
| 8 | Sykora, Pit. | 14 | 5 | 11 | 16 |
| 9 | Arnott, Nsh. | 12 | 6 | 9 | 15 |
| 10 | Morrow, Dal. | 14 | 6 | 9 | 15 |
| 11 | Spezza, Ott. | 13 | 6 | 9 | 15 |
| 12 | Elias, N.J. | 15 | 3 | 12 | 15 |
Malkin continues to rise in Pittsburgh, and the Hart Trophy buzz is starting to grow. He's going to cost the Penguins a pretty penny here in the near future, too.
The boys in Buffalo have really picked things up as well.
| NAME | GP | +/- | |
| 1 | Elias, N.J. | 15 | 13 |
| 2 | Martin, N.J. | 15 | 12 |
| 3 | Eriksson, Dal. | 14 | 11 |
| 4 | Oduya, N.J. | 15 | 11 |
| 5 | Ladd, Car.-Chi. | 13 | 10 |
| 6 | Parise, N.J. | 15 | 10 |
| 7 | Morrow, Dal. | 14 | 9 |
| 8 | Ribeiro, Dal. | 14 | 9 |
| 9 | Seabrook, Chi. | 13 | 9 |
| 10 | Avery, NYR | 12 | 8 |
| 11 | Frolov, L.A. | 12 | 8 |
| 12 | Gomez, NYR | 12 | 8 |
| 13 | Keith, Chi. | 13 | 8 |
| 14 | Meyer, Pho.-NYI | 13 | 8 |
Quite a few career years in this list, with Martin being the main one. Morrow's also had a terrific season in Dallas, and is one of the league's scoring leaders, while Frolov has really played well in Los Angeles the past month or so.
Ditto for Seabrook and Keith, the two youngsters on the 'Hawks blueline.
| NAME | SV% | GA | SOG | GP | MIN | W | L | |
| 1 | Khabibulin, Chi. | 95.8 | 7 | 165 | 5 | 310 | 3 | 0 |
| 2 | Giguere, Ana. | 94.9 | 13 | 253 | 10 | 608 | 8 | 1 |
| 3 | Bryzgalov, Ana.-Pho. | 93.5 | 23 | 355 | 11 | 616 | 4 | 4 |
| 4 | Turco, Dal. | 92.6 | 21 | 282 | 11 | 662 | 9 | 2 |
| 5 | Brodeur, N.J. | 92.5 | 32 | 428 | 15 | 917 | 9 | 3 |
| 6 | Smith, Dal.-T.B. | 92.5 | 10 | 133 | 5 | 300 | 4 | 1 |
| 7 | Price, Mtl. | 92.5 | 19 | 252 | 9 | 490 | 5 | 2 |
| 8 | Conklin, Pit. | 92.4 | 26 | 344 | 11 | 631 | 6 | 2 |
| 9 | Kolzig, Was. | 92.2 | 19 | 244 | 8 | 489 | 4 | 2 |
| 10 | Budaj, Colo | 92.0 | 11 | 138 | 5 | 285 | 1 | 1 |
Giguere, Turco and Brodeur are familiar names at the top of this list, but look at the numbers for Bryzgalov, despite the fact he was only 4-4 in February.
Can't ask for better goaltending than that.
And you wonder how Smith will fare in what can be charitably called a "more open" defensive system than he enjoyed in Dallas.
.
Labels: Statistics





1 Comments:
Brodeur is having a pretty good season -- 5th best save pct during Feb -- but he still is one of the most over-rated goalies of all time:
http://brodeurisafraud.blogspot.com
Post a Comment
<< Home