Part 2: When teams score
Part 1 of this post can be found here.
Continuing on what I was talking about in the last post, not only do the Flyers not score often in the first period, they also have allowed the second highest number of first-period goals in the league this season (67), six fewer than league-leading Toronto.
Philadelphia is fifth-worst in the NHL in percentage of goals scored against in the first period.
Here's a look at the percentage of goals against by period:
| RK | Rank | Rank | Rank | Rank | |||||
| 1 | VAN | 34.48% | 1 | 32.76% | 23 | 32.18% | 23 | 0.57% | 29 |
| 2 | DAL | 33.33% | 2 | 24.04% | 30 | 40.98% | 3 | 1.64% | 16 |
| 3 | TOR | 32.59% | 3 | 27.68% | 27 | 36.61% | 7 | 3.13% | 2 |
| 4 | CHI | 32.20% | 4 | 31.22% | 26 | 34.63% | 12 | 1.95% | 10 |
| 5 | PHI | 32.06% | 5 | 37.32% | 10 | 24.88% | 30 | 2.39% | 5 |
| 6 | DET | 32.05% | 6 | 37.82% | 6 | 29.49% | 27 | 0.64% | 27 |
| 7 | COL | 31.75% | 7 | 32.28% | 24 | 34.39% | 16 | 1.59% | 17 |
| 8 | CGY | 30.61% | 8 | 36.73% | 15 | 29.08% | 28 | 3.57% | 1 |
| 9 | PHX | 30.32% | 9 | 27.13% | 28 | 42.02% | 2 | 0.53% | 30 |
| 10 | PIT | 29.69% | 10 | 35.94% | 17 | 32.29% | 22 | 1.56% | 18 |
| 11 | MIN | 28.72% | 11 | 38.30% | 5 | 31.91% | 24 | 1.06% | 23 |
| 12 | OTT | 28.64% | 12 | 33.50% | 22 | 36.41% | 8 | 1.46% | 21 |
| 13 | ANA | 28.40% | 13 | 42.01% | 1 | 28.99% | 29 | 0.59% | 28 |
| 14 | CAR | 28.32% | 14 | 35.84% | 18 | 34.51% | 15 | 1.33% | 22 |
| 15 | STL | 28.29% | 15 | 31.71% | 25 | 37.07% | 6 | 2.93% | 4 |
| 16 | LAK | 28.09% | 16 | 39.15% | 3 | 31.06% | 25 | 1.70% | 15 |
| 17 | BOS | 28.06% | 17 | 37.24% | 11 | 32.65% | 21 | 2.04% | 9 |
| 18 | TBL | 27.51% | 18 | 26.64% | 29 | 42.79% | 1 | 3.06% | 3 |
| 19 | ATL | 27.43% | 19 | 37.13% | 12 | 34.60% | 14 | 0.84% | 26 |
| 20 | WSH | 27.40% | 20 | 34.62% | 20 | 36.06% | 10 | 1.92% | 11 |
| 21 | BUF | 27.32% | 21 | 37.07% | 13 | 34.63% | 12 | 0.98% | 24 |
| 22 | MTL | 27.18% | 22 | 37.44% | 9 | 33.33% | 19 | 2.05% | 8 |
| 23 | CBJ | 27.07% | 23 | 37.02% | 14 | 33.70% | 18 | 2.21% | 7 |
| 24 | NSH | 26.96% | 24 | 37.75% | 8 | 33.82% | 17 | 1.47% | 20 |
| 25 | EDM | 26.61% | 25 | 36.24% | 16 | 36.24% | 9 | 0.92% | 25 |
| 26 | NYR | 26.32% | 26 | 40.94% | 2 | 30.99% | 26 | 1.75% | 14 |
| 27 | NJD | 26.06% | 27 | 38.79% | 4 | 33.33% | 19 | 1.82% | 13 |
| 28 | FLA | 24.62% | 28 | 33.67% | 21 | 40.20% | 4 | 1.51% | 19 |
| 29 | NYI | 23.96% | 29 | 37.79% | 7 | 35.94% | 11 | 2.30% | 6 |
| 30 | SJS | 22.84% | 30 | 35.19% | 19 | 40.12% | 5 | 1.85% | 12 |
Philadelphia may get in the hole early, but one thing they've done well is prevent third-period goals.
Anaheim, Calgary and Detroit are three others that have been tough to beat late in games, while Tampa Bay, Phoenix, Dallas and Florida have coughed up the highest percentage of late goals.
The Ducks get beaten the most during the "long change" period, followed by the Rangers, Kings, Devils and Wild. Dallas has been the best team as preventing second-period goals.
And for some reason the Flames get scored on an awful lot in overtime.
.
Labels: Statistics





0 Comments:
Post a Comment
<< Home