Fantasy pool finales
By the skin of my teeth, I kept a hold on the annual Hockey Blogger Invitational fantasy pool championship, narrowly defeating Lyle 'Spector' Richardson 7-4-2.
I run two pools every year, a Division I and II, and this time around was the most difficult competition ever. The Forecheckers took the regular-season title with an impressive performance in goal, but went home trophyless after Rick DiPietro's injury held him out of the playoffs.
Here are this year's results:
Division I
| Rk | Team | W-L-T | Pct | Pts | Moves |
| *1. | Mirtle's Merry Men | 153-118-28 | 0.56 | 334 | 50 |
| *2. | Spector's Spudheads | 145-120-34 | 0.54 | 324 | 28 |
| *3. | The blogless wonders | 154-114-31 | 0.57 | 339 | 10 |
| *4. | The Fab Forecheckers | 188-86-25 | 0.67 | 401 | 12 |
| *5. | Matt of the Battle | 149-114-36 | 0.56 | 334 | 6 |
| *6. | The Alcoholic Army | 149-110-40 | 0.57 | 338 | 17 |
| 7 | Six Pack | 130-129-40 | 0.5 | 300 | 25 |
| 8 | Earl Strikes Back | 127-133-39 | 0.49 | 293 | 13 |
| 9 | Tha Gnomes | 132-129-38 | 0.51 | 302 | 23 |
| 10 | Covered in Chris | 128-136-35 | 0.49 | 291 | 23 |
| 11 | CANUCKS HOCKEY BLOG | 130-133-36 | 0.5 | 296 | 19 |
| 12 | MattGunn | 128-133-38 | 0.49 | 294 | 17 |
| 13 | Pension Plan Puppets | 130-141-28 | 0.48 | 288 | 9 |
| 14 | Sudafed Heroes | 120-137-42 | 0.47 | 282 | 14 |
| 15 | W.Coast Non-offense | 120-140-39 | 0.47 | 279 | 60 |
| 16 | HockeyAnalysis | 122-143-34 | 0.47 | 278 | 15 |
| 17 | Mark Bell Fan Club | 122-150-27 | 0.45 | 271 | 30 |
| 18 | Tolensky's AutoStars | 118-151-30 | 0.45 | 266 | 24 |
| 19 | Islanders Army | 112-152-35 | 0.43 | 259 | 11 |
| 20 | PA Hockey Knights | 90-178-31 | 0.35 | 211 | 3 |
Division II
| Rk | Team | W-L-T | Pct | Pts | Moves |
| *1. | Mirtle's Merry Men | 182-86-31 | 0.66 | 395 | 40 |
| *2. | the Flamingos | 162-97-40 | 0.61 | 364 | 47 |
| *3. | futureconsiderations | 150-120-29 | 0.55 | 329 | 4 |
| *4. | Ken Clees | 135-128-36 | 0.51 | 306 | 60 |
| *5. | Icy Hooligans | 155-113-31 | 0.57 | 341 | 20 |
| *6. | Drumheller Miners | 144-119-36 | 0.54 | 324 | 14 |
| 7 | Tezikov For.The.Win. | 125-129-45 | 0.49 | 295 | 33 |
| 8 | Phatcat HC | 127-139-33 | 0.48 | 287 | 57 |
| 9 | Skating Dopes | 131-132-36 | 0.5 | 298 | 3 |
| 10 | Burninators | 140-135-24 | 0.51 | 304 | 14 |
| 11 | Wheat Eaters | 130-138-31 | 0.49 | 291 | 21 |
| 12 | Scotty Hockey | 125-146-28 | 0.47 | 278 | 25 |
| 13 | OntarioFlames | 116-151-32 | 0.44 | 264 | - |
| 14 | blazloops | 111-155-33 | 0.43 | 255 | 20 |
| 15 | Cambie St Bullies | 102-160-37 | 0.4 | 241 | 16 |
| 16 | Flibbons Farm Team | 87-174-38 | 0.36 | 212 | 14 |
I'll have my picks for playoff pools up here tomorrow night.
.
Labels: Fantasy





5 Comments:
I (Drumheller Miners) fell apart down the stretch due to Garon's injury and the ill-advised trade of a then-struggling Backstrom.
Ah, well, it was a good run. And in my other league, I leaped from 12th to 7th during the consolation round playoffs, thanks to Christobal Huet and a cast of thousands, so it wasn't all bad in Fantasyland.
see you next year, Mirtle
but hopefully not forsberg..
and doogie, backstrom was money from the day you traded him. Maybe he just needed a change of scenery
backstrom was money from the day you traded him
That often happens to me and goalies. I'm counting down the hours until Huet's knee detonates and my keeper team returns to the cellar.
It's funny, too, because I had these nagging doubts about the trade before I went ahead with it anyway, and I regretted it almost immediately. Ah, well, you live and you learn, and it's not like I had money on this or anything.
Well, it was a thrill to be included in this years blogger challenge. Thank you very much for approving my entry. I am disappointed with my guys that I picked, but at least I got a few of my favorites on the roster.
If you are looking for a perennial cellar dweller for your league next year, give me a ring. Much like many hockey vets this off season, I will be contemplating retirement from fantasy hockey this summer. Maybe I can be coaxed back for one more try.
Good luck to whomever favorites you have in the playoffs. I am glad that my hometown welcomed you during your recent visit.
Take care.
~Michael
"Confessions of a Hockey Fanatic"
I should win a prize for the most underachievers, injured players and semi-retired players on one team:
Marleau
Boucher
Bieksa
Lehtinen
Fernandez
Clark
Sillinger
If I get invited back I will definitely have a better showing, especially if I don't have to autodraft.
The bright side: 36-11 over the final four weeks.
I'm kinda like the Leafs - lots of excuses and a strong finish with a bunch of players who don't reach their potential
Post a Comment
<< Home