The final four
The following statistics are from the regular season, with the difference column a comparison between the teams facing each other in Round 3.
I'll put together something on the playoff numbers for tomorrow:
| Teams | Points | NHL Rk | Diff | |
| 1 | Detroit | 115 | 1 | 18 |
| 2 | Pittsburgh | 102 | 4 | 7 |
| 3 | Dallas | 97 | 8 | -18 |
| 4 | Philadelphia | 95 | 11 | -7 |
| Teams | Wins | NHL Rk | Diff | |
| 1 | Detroit | 54 | 1 | 9 |
| 2 | Pittsburgh | 47 | 4 | 5 |
| 3 | Dallas | 45 | 7 | -9 |
| 4 | Philadelphia | 42 | 13 | -5 |
| Teams | GF | NHL Rk | Diff | |
| 1 | Detroit | 252 | 3 | 15 |
| 2 | Philadelphia | 245 | 6 | 5 |
| 3 | Pittsburgh | 240 | 7 | -5 |
| 4 | Dallas | 237 | 9 | -15 |
| Teams | GA | NHL Rk | Diff | |
| 1 | Detroit | 179 | 1 | -25 |
| 2 | Dallas | 204 | 6 | 25 |
| 3 | Pittsburgh | 212 | 10 | -15 |
| 4 | Philadelphia | 227 | 18 | 15 |
| Teams | SV% | NHL Rk | Diff | |
| 1 | Pittsburgh | 91.6 | 4 | 0.3 |
| 2 | Philadelphia | 91.3 | 8 | -0.3 |
| 3 | Detroit | 90.7 | 13 | 0.2 |
| 4 | Dallas | 90.5 | 16 | -0.2 |
| Teams | PP% | NHL Rk | Diff | |
| 1 | Philadelphia | 21.8 | 2 | 1.4 |
| 2 | Detroit | 20.7 | 3 | 2.6 |
| 3 | Pittsburgh | 20.4 | 4 | -1.4 |
| 4 | Dallas | 18.1 | 13 | -2.6 |
| Teams | PK% | NHL Rk | Diff | |
| 1 | Dallas | 85.5 | 2 | 1.5 |
| 2 | Detroit | 84 | 8 | -1.5 |
| 3 | Philadelphia | 83.2 | 10 | 2.2 |
| 4 | Pittsburgh | 81 | 23 | -2.2 |
| Teams | PIM/G | NHL Rk | Diff | |
| 1 | Detroit | 11.4 | 1 | -2.9 |
| 2 | Dallas | 14.4 | 21 | 2.9 |
| 3 | Pittsburgh | 14.4 | 22 | -3.6 |
| 4 | Philadelphia | 17.9 | 28 | 3.6 |
| Teams | SOG | NHL Rk | Diff | |
| 1 | Detroit | 34.4 | 1 | 7.7 |
| 2 | Philadelphia | 28.8 | 16 | 1.1 |
| 3 | Pittsburgh | 27.7 | 23 | -1.1 |
| 4 | Dallas | 26.7 | 27 | -7.7 |
| Teams | SOGA | NHL Rk | Diff | |
| 1 | Detroit | 23.5 | 1 | -2.6 |
| 2 | Dallas | 26.1 | 4 | 2.6 |
| 3 | Pittsburgh | 30.8 | 24 | -1.0 |
| 4 | Philadelphia | 31.8 | 27 | 1.0 |
Detroit leads seven of the 10 categories, and finished in the top four in the NHL in everything except save percentage and penalty killing, where they were 13th and eighth.
You can really see the East/West differences, too. Fewer goals against in the West, fewer shots against, fewer penalties and strong penalty killing.
.





2 Comments:
Strange. In the Pittsburgh/Philadelphia series I would have thought the Penguins would have the upper hand in special teams, but from those numbers that looks like the place where the Flyers could win the series.
flyers have a legit shot but everyone in the media is drinking the crosby kool-aid
Post a Comment
<< Home