Grading the free agents
Points per minute: forwards
Continuing the list, here's a look at potential free agent forwards sorted by points per 60 minutes of play at 5-on-5 (those marked in red are RFAs):
| NAME | POS | TM | GP | TOI | QUAL COMP | P/60 | |
| 1 | MATSSUNDIN | C | TOR | 74 | 13.9 | 0.08 | 2.74 |
| 2 | MAREKSVATOS | RW | COL | 62 | 10.8 | -0.02 | 2.59 |
| 3 | ANDREWBRUNETTE | LW | COL | 82 | 12.3 | 0.01 | 2.56 |
| 4 | WOJTEKWOLSKI | LW | COL | 77 | 12.9 | 0.00 | 2.54 |
| 5 | PAVOLDEMITRA | RW | MIN | 68 | 13.6 | -0.02 | 2.34 |
| 6 | ANDREIKOSTITSYN | RW | MTL | 78 | 12.2 | 0.02 | 2.33 |
| 7 | COREYPERRY | RW | ANA | 70 | 14.1 | -0.03 | 2.25 |
| 8 | SEANAVERY | C | NYR | 57 | 13.1 | 0.06 | 2.25 |
| 9 | MATTMOULSON | LW | L.A | 22 | 11.1 | 0.00 | 2.21 |
| 10 | MARTINSTRAKA | LW | NYR | 65 | 13.2 | 0.02 | 2.17 |
| 11 | NIGEL DAWES | LW | NYR | 61 | 11.3 | 0.01 | 2.17 |
| 12 | DANIELPAILLE | LW | BUF | 77 | 11.2 | -0.04 | 2.16 |
| 13 | ANTOINEVERMETTE | LW | OTT | 81 | 12.1 | 0.03 | 2.14 |
| 14 | KRISTIANHUSELIUS | LW | CGY | 81 | 13.3 | -0.03 | 2.11 |
| 15 | MARIANHOSSA | RW | PIT | 72 | 13.7 | 0.04 | 2.07 |
| 16 | RADIMVRBATA | RW | PHX | 76 | 12.3 | -0.02 | 2.06 |
| 17 | JASONWILLIAMS | RW | CHI | 43 | 11.5 | 0.04 | 2.06 |
| 18 | PATRICKO'SULLIVAN | RW | L.A | 82 | 13.2 | 0.01 | 2.05 |
| 19 | P-M BOUCHARD | RW | MIN | 81 | 12.6 | -0.04 | 2.05 |
| 20 | R.J.UMBERGER | C | CBJ | 74 | 12.8 | 0.01 | 2.03 |
| 21 | JOESAKIC | C | COL | 44 | 13.7 | 0.07 | 1.99 |
| 22 | JAYPANDOLFO | LW | N.J | 54 | 13.4 | 0.16 | 1.99 |
| 23 | CURTISGLENCROSS | RW | EDM | 62 | 10.3 | -0.05 | 1.97 |
| 24 | LADISLAVNAGY | LW | L.A | 38 | 10.5 | -0.07 | 1.95 |
| 25 | RYANMALONE | LW | PIT | 77 | 12.8 | 0.04 | 1.94 |
| 26 | ANTTIMIETTINEN | RW | DAL | 69 | 11.2 | -0.03 | 1.94 |
| 27 | MIKHAILGRABOVSKI | C | MTL | 24 | 10.3 | 0.00 | 1.94 |
| 28 | CORYSTILLMAN | LW | OTT | 79 | 13.4 | 0.05 | 1.93 |
| 29 | TEEMUSELANNE | RW | ANA | 26 | 13.2 | -0.06 | 1.92 |
| 30 | NIKLASHAGMAN | LW | DAL | 82 | 10.7 | 0.00 | 1.91 |
| 31 | RANDYROBITAILLE | C | OTT | 68 | 11.6 | 0.00 | 1.83 |
| 32 | CLARKEMACARTHUR | LW | BUF | 37 | 12.5 | 0.09 | 1.82 |
| 33 | JANHLAVAC | LW | NSH | 80 | 13.2 | 0.07 | 1.81 |
| 34 | JAROMIRJAGR | RW | NYR | 82 | 15.4 | 0.04 | 1.80 |
| 35 | MARKUSNASLUND | LW | VAN | 82 | 13.1 | -0.03 | 1.79 |
| 36 | CRAIGCONROY | C | CGY | 79 | 12.3 | 0.07 | 1.79 |
| 37 | CHADLAROSE | LW | CAR | 58 | 11.6 | -0.03 | 1.78 |
| 38 | GARYROBERTS | LW | PIT | 38 | 10.9 | -0.09 | 1.74 |
| 39 | LOUIERIKSSON | LW | DAL | 69 | 12.1 | 0.01 | 1.72 |
| 40 | MARTINGELINAS | LW | NSH | 57 | 11.6 | 0.02 | 1.72 |
| 42 | DAVIDBACKES | RW | STL | 72 | 11.9 | 0.05 | 1.68 |
| 43 | STEVEBERNIER | RW | BUF | 76 | 11.0 | 0.00 | 1.66 |
| 44 | MIROSLAVSATAN | RW | NYI | 80 | 13.2 | 0.00 | 1.65 |
| 45 | SERGEIFEDOROV | C | WSH | 68 | 11.8 | -0.01 | 1.65 |
| 46 | BRENDANSHANAHAN | LW | NYR | 73 | 11.5 | 0.03 | 1.65 |
| 47 | BRENDANMORRISON | C | VAN | 39 | 10.4 | -0.05 | 1.62 |
| 48 | DANFRITSCHE | RW | CBJ | 69 | 10.9 | -0.02 | 1.60 |
| 49 | KEITHAUCOIN | C | CAR | 38 | 11.0 | -0.14 | 1.58 |
| 50 | JOSEFVASICEK | C | NYI | 81 | 12.7 | 0.03 | 1.57 |
| 51 | OWENNOLAN | RW | CGY | 77 | 12.4 | 0.02 | 1.57 |
| 52 | BOBBYHOLIK | C | ATL | 82 | 12.7 | 0.03 | 1.56 |
| 53 | DANIELCARCILLO | LW | PHX | 57 | 10.8 | -0.06 | 1.56 |
| 54 | PAULGAUSTAD | C | BUF | 82 | 12.4 | -0.07 | 1.54 |
| 55 | CHRISGRATTON | C | T.B | 60 | 10.4 | 0.00 | 1.54 |
| 56 | BRYANSMOLINSKI | C | MTL | 64 | 10.4 | 0.07 | 1.54 |
| 57 | ROSTISLAVOLESZ | C | FLA | 56 | 11.9 | -0.01 | 1.53 |
| 58 | GLENMETROPOLIT | C | BOS | 82 | 12.5 | 0.03 | 1.52 |
| 59 | RUSLANFEDOTENKO | LW | NYI | 67 | 13.2 | 0.06 | 1.50 |
| 60 | VALTTERIFILPPULA | C | DET | 78 | 13.0 | 0.00 | 1.47 |
| 61 | MARTINRUCINSKY | LW | STL | 40 | 11.2 | 0.01 | 1.47 |
| 62 | PASCALDUPUIS | LW | PIT | 78 | 12.1 | 0.02 | 1.46 |
| 63 | MARTYREASONER | C | EDM | 82 | 11.0 | 0.06 | 1.46 |
| 64 | SEANBERGENHEIM | LW | NYI | 78 | 10.5 | 0.02 | 1.46 |
| 65 | BRANDONBOCHENSKI | RW | NSH | 40 | 10.3 | -0.06 | 1.46 |
| 66 | MARKRECCHI | RW | ATL | 72 | 13.2 | 0.01 | 1.45 |
| 67 | DARCYTUCKER | RW | TOR | 74 | 12.4 | 0.00 | 1.44 |
| 68 | BRIANROLSTON | C | MIN | 81 | 13.6 | 0.02 | 1.42 |
| 69 | JAYMCCLEMENT | C | STL | 81 | 11.2 | 0.05 | 1.39 |
| 70 | MICHAELRYDER | RW | MTL | 70 | 10.8 | 0.06 | 1.35 |
| 71 | BRIANWILLSIE | RW | L.A | 53 | 10.1 | -0.03 | 1.35 |
| 72 | DAVIDCLARKSON | RW | N.J | 81 | 11.5 | 0.06 | 1.29 |
| 74 | MATTSTAJAN | C | TOR | 82 | 13.7 | 0.05 | 1.23 |
| 75 | MATHIEUDARCHE | LW | T.B | 73 | 12.1 | 0.04 | 1.23 |
| 76 | DOMINICMOORE | C | TOR | 68 | 11.5 | -0.07 | 1.23 |
| 77 | DOUGWEIGHT | C | ANA | 67 | 11.0 | -0.03 | 1.22 |
| 78 | FREDRIKSJOSTROM | RW | NYR | 69 | 10.0 | -0.01 | 1.22 |
| 79 | RENEBOURQUE | LW | CHI | 62 | 11.3 | 0.03 | 1.20 |
| 80 | BOYDGORDON | C | WSH | 67 | 11.2 | 0.00 | 1.20 |
| 81 | PATRICKRISSMILLER | C | S.J | 79 | 10.7 | 0.03 | 1.20 |
| 82 | BRADRICHARDSON | C | LA | 22 | 11.6 | 0.09 | 1.18 |
| 83 | MATTCOOKE | C | WSH | 78 | 11.2 | -0.03 | 1.17 |
| 84 | PATRICKTHORESEN | C | PHI | 38 | 11.0 | 0.03 | 1.15 |
| 85 | MICHAELPECA | C | CBJ | 65 | 12.4 | 0.07 | 1.12 |
| 86 | MIKEJOHNSON | RW | STL | 21 | 10.3 | 0.01 | 1.11 |
| 87 | DAVIDVYBORNY | RW | CBJ | 66 | 10.7 | 0.03 | 1.10 |
| 88 | STEPHANEVEILLEUX | LW | MIN | 77 | 12.1 | 0.10 | 1.09 |
| 89 | STUBARNES | C | DAL | 79 | 10.5 | 0.02 | 1.09 |
| 90 | BRADISBISTER | LW | VAN | 55 | 10.1 | 0.05 | 1.08 |
| 91 | RYANBAYDA | LW | CAR | 31 | 11.1 | -0.14 | 1.05 |
| 92 | JOELPERRAULT | C | PHX | 49 | 11.8 | 0.02 | 1.04 |
| 93 | RYANJOHNSON | C | STL | 79 | 10.2 | -0.01 | 0.97 |
| 94 | NIKOKAPANEN | C | PHX | 79 | 10.8 | -0.03 | 0.91 |
| 95 | MATHIASTJARNQVIST | RW | PHX | 78 | 10.4 | 0.03 | 0.81 |
| 96 | JARRETSTOLL | C | EDM | 81 | 10.8 | 0.09 | 0.76 |
| 97 | MARCELHOSSA | C | PHX | 50 | 11.3 | 0.01 | 0.75 |
| 98 | CODYMCCORMICK | RW | COL | 40 | 10.4 | -0.09 | 0.58 |
Tyler Dellow got into this a bit in a post on his site, but Sundin is about as good as it gets when it comes to producing offence. Those are very strong numbers, and he plays against the other team's top defenders every night.
The Leafs will definitely miss him.
Also right up there are a trio of Avalanche players, although only Brunette is likely to be up for grabs. Other than perhaps Perry, O'Sullivan or Filppula, I can't foresee any RFA forwards coming close to receiving an offer sheet.
Underrated UFAs we haven't heard a lot of attention given to so far: Huselius, Vrbata, Williams, Pandolfo (one of the league's top defensive players) and even perhaps someone like Gelinas in a supporting role.
In general, however, outside of say the top dozen players here, there's not a ton of offensive talent. And that's good news for Hossa, Sundin, Straka, Avery, Malone, Stillman, Hagman, Jagr, Naslund, Shanahan, Morrison and Rolston.
Even the likes of Ryder and Vyborny, offensive players who had awful seasons, will get a chance to play a leading role somewhere.
.
Labels: free agency, Statistics






4 Comments:
I would have thought Brooks Laich would be on this list but I guess a disproportionate amount of his points came on the power play.
Imagine what Sundin and Andrei Kostitsyn could do together....
You can take Martin Straka out of UFA list. He signed his retirement deal in his home country. He is going to play for his old team (which I forgot).
Ottawa didn't like Straka or Demitra but both had great NHL careers.
I am glad you are not a GM You actually rate Hossa below Demitra Brunette and Avery. Sometimes you have to think outside the box. Stats do not tell the whole story
Post a Comment
<< Home