Grading the free agents
Points per minute: defencemen
Following up on Wednesday's post about the top point-per-minute forwards, here's a similar list for blueliners based on 5-on-5 play from last season (restricted free agents in red).
For no particular reason, I kept Mark Streit in this group despite the fact he played all season at even strength as a forward. It's expected he'll want to sign somewhere as a full-time blueliner this summer:
| NAME | TEAM | GP | TOI/60 | QUAL COMP | PTS/60 | |
| 1 | MARKSTREIT | MTL | 81 | 11.3 | -0.01 | 1.57 |
| 2 | BRIANCAMPBELL | S.J | 83 | 17.2 | -0.03 | 1.13 |
| 3 | MIKEGREEN | WSH | 82 | 17.8 | 0.02 | 1.11 |
| 4 | JEFFWOYWITKA | STL | 27 | 14.1 | -0.14 | 1.10 |
| 5 | RYANO'BYRNE | MTL | 33 | 12.6 | -0.02 | 1.01 |
| 6 | MAGNUSJOHANSSON | FLA | 45 | 11.9 | -0.08 | 1.00 |
| 7 | ANDREWWOZNIEWSKI | TOR | 48 | 11.2 | -0.04 | 1.00 |
| 8 | RANDYJONES | PHI | 71 | 13.6 | -0.05 | 0.99 |
| 9 | MAREKMALIK | NYR | 42 | 15.8 | 0.06 | 0.91 |
| 10 | JAYBOUWMEESTER | FLA | 82 | 19.0 | 0.12 | 0.89 |
| 11 | KEVINDALLMAN | L.A | 34 | 11.9 | -0.09 | 0.89 |
| 12 | MIKECOMMODORE | OTT | 67 | 14.3 | 0.01 | 0.87 |
| 13 | ROBBLAKE | L.A | 71 | 14.8 | 0.09 | 0.86 |
| 14 | KARELRACHUNEK | N.J | 47 | 14.8 | -0.04 | 0.86 |
| 15 | WADEREDDEN | OTT | 80 | 16.0 | -0.02 | 0.85 |
| 16 | JONIPITKANEN | EDM | 63 | 16.9 | 0.03 | 0.84 |
| 17 | CHRISCHELIOS | DET | 69 | 12.4 | -0.09 | 0.84 |
| 18 | BRETHEDICAN | CAR | 66 | 15.8 | 0.03 | 0.81 |
| 19 | ANDREJMESZAROS | OTT | 82 | 15.5 | 0.00 | 0.80 |
| 20 | PETERHARROLD | L.A | 25 | 15.1 | -0.05 | 0.80 |
| 21 | KEITHCARNEY | MIN | 61 | 12.4 | -0.12 | 0.79 |
| 22 | KURTISFOSTER | MIN | 56 | 12.7 | -0.10 | 0.76 |
| 23 | MICHALROZSIVAL | NYR | 80 | 16.9 | 0.05 | 0.75 |
| 24 | JEFFFINGER | COL | 72 | 16.1 | -0.06 | 0.73 |
| 25 | CHRISTIANEHRHOFF | S.J | 77 | 15.9 | 0.05 | 0.73 |
| 26 | PAULMARA | NYR | 61 | 13.5 | 0.00 | 0.73 |
| 27 | JASSENCULLIMORE | FLA | 65 | 15.0 | -0.04 | 0.68 |
| 28 | BRADSTUART | DET | 72 | 14.8 | -0.04 | 0.68 |
| 29 | DENNISWIDEMAN | BOS | 81 | 17.6 | 0.04 | 0.67 |
| 30 | ANDREASLILJA | DET | 79 | 14.7 | -0.01 | 0.67 |
| 31 | AARONMILLER | VAN | 57 | 14.2 | -0.11 | 0.67 |
| 32 | ALEXEISEMENOV | S.J | 22 | 12.2 | -0.04 | 0.67 |
| 33 | SANDISOZOLINSH | S.J | 39 | 11.6 | -0.09 | 0.66 |
| 34 | BRUNOGERVAIS | NYI | 60 | 14.4 | 0.02 | 0.63 |
| 35 | DENNISSEIDENBERG | CAR | 47 | 14.1 | 0.01 | 0.63 |
| 36 | BRYANBERARD | NYI | 54 | 12.8 | -0.03 | 0.61 |
| 37 | VILLEKOISTINEN | NSH | 48 | 12.6 | -0.07 | 0.60 |
| 38 | LUKERICHARDSON | OTT | 76 | 11.8 | -0.09 | 0.60 |
| 39 | JAMESVANDERMEER | CGY | 75 | 15.0 | -0.05 | 0.59 |
| 40 | JOHN-MICHAELLILES | COL | 81 | 14.3 | -0.08 | 0.57 |
| 41 | PETTERINUMMELIN | MIN | 27 | 11.9 | -0.15 | 0.56 |
| 42 | STEVEEMINGER | PHI | 20 | 10.7 | -0.11 | 0.56 |
| 43 | JOSHGORGES | MTL | 62 | 14.2 | -0.01 | 0.55 |
| 44 | BRYCESALVADOR | N.J | 64 | 15.6 | 0.09 | 0.54 |
| 45 | DICKTARNSTROM | CBJ | 48 | 13.8 | -0.05 | 0.54 |
| 46 | NOLANPRATT | BUF | 55 | 12.2 | -0.16 | 0.54 |
| 47 | BROOKSORPIK | PIT | 78 | 14.9 | -0.04 | 0.52 |
| 48 | SEANHILL | MIN | 35 | 13.5 | -0.12 | 0.51 |
| 49 | ANDREIZYUZIN | CHI | 32 | 11.2 | -0.08 | 0.50 |
| 50 | JASONSMITH | PHI | 77 | 14.5 | -0.03 | 0.48 |
| 51 | DMITRIKALININ | BUF | 46 | 13.6 | -0.11 | 0.48 |
| 52 | STEVEMCCARTHY | ATL | 55 | 13.9 | -0.10 | 0.47 |
| 53 | ADAMFOOTE | COL | 75 | 17.3 | 0.15 | 0.46 |
| 54 | KURTSAUER | COL | 54 | 15.0 | 0.12 | 0.44 |
| 55 | JORDANHENDRY | CHI | 40 | 14.3 | 0.01 | 0.42 |
| 56 | PATRICEBRISEBOIS | MTL | 43 | 13.2 | -0.03 | 0.42 |
| 57 | BRANISLAVMEZEI | FLA | 57 | 12.6 | -0.03 | 0.42 |
| 58 | RONHAINSEY | CBJ | 78 | 15.5 | 0.00 | 0.35 |
| 59 | MARKEATON | PIT | 36 | 14.6 | 0.02 | 0.34 |
| 60 | SHAONEMORRISONN | WSH | 76 | 16.1 | 0.03 | 0.29 |
| 61 | MARKPOPOVIC | ATL | 33 | 13.8 | -0.08 | 0.26 |
| 62 | JAROSLAVMODRY | PHI | 80 | 15.2 | 0.01 | 0.25 |
| 63 | MATTJONES | PHX | 45 | 12.8 | -0.10 | 0.21 |
| 64 | AARONJOHNSON | NYI | 30 | 11.2 | -0.04 | 0.18 |
| 65 | DAVIDHALE | CGY | 58 | 12.7 | -0.07 | 0.16 |
| 66 | ROBDAVISON | NYI | 34 | 12.0 | -0.02 | 0.15 |
| 67 | MATTWALKER | STL | 43 | 13.3 | -0.02 | 0.10 |
| 68 | JASONSTRUDWICK | NYR | 52 | 11.8 | -0.05 | 0.10 |
| 69 | MIKEWEAVER | VAN | 55 | 12.2 | -0.05 | 0.09 |
Not as great of a list given (a) defencemen don't score the majority of their points at even strength and (b) some of the more valuable members of the free agent blueliners club are far down the list.
Still, this gives you an idea of why guys like Campbell and Green are highly coveted.
.
Labels: free agency, Statistics





3 Comments:
A couple Wild D-men who aren't available:
#22 - Kurtis Foster is rehabbing his broken femur and probably won't play next year, the Wild have said they're going to re-sign him, but I haven't seen the announcement.
#41 - P. Nummelin is playing in Europe next year (signed a contract in May)
Thanks Ray. I just took the Behind The Net numbers and cross referenced it with the full free agency list, so everybody's in here.
I can't believe a plug like Commodore is sitting in the 12th spot..
Post a Comment
<< Home