Who could get an offer sheet?
The 50 most desirable RFAs
Will we see an offer sheet handed out this summer? Given how meagre the pickings are, in some respects, among the unrestricted free agent class, I don't think it's out of the question more GMs follow Kevin Lowe in attempting to pry restricted free agents away from their teams.
In general, the benefit of signing RFAs is their age, as you can acquire players as young as 21. This summer, there isn't a notable RFA older than 25.
If players don't accept a qualifying offer (which must be made by June 25 for teams to retain RFA rights) and aren't going to arbitration, teams can begin negotiating offer sheets with them on June 26. They can be signed on July 1.
Here's my list of the top 50 available RFAs:
| Player | Age | Team | Pos | 07/08 cap hit | GP | GAA | Sv% | |
| 1 | Fleury, Marc-Andre | 22 | PIT | G | $1.295 | 35 | 2.33 | 0.921 |
| 2 | Leclaire, Pascal | 24 | CLB | G | $1.050 | 54 | 2.25 | 0.919 |
| 3 | Lehtonen, Kari | 23 | ATL | G | $1.850 | 48 | 2.90 | 0.916 |
| 4 | Hiller, Jonas | 25 | ANA | G | $3.200 | 23 | 2.06 | 0.927 |
| 5 | Halak, Jaroslav | 22 | MTL | G | $0.492 | 6 | 2.11 | 0.934 |
With the UFA goalie market so thin this summer — Cristobal Huet, Dan Ellis and Jose Theodore are the names out there, but all could be re-signed by their teams — someone could take a chance on one of these five young goaltenders if they aren't headed to arbitration.
| Player | Age | Team | Pos | 07/08 cap hit | GP | Pts | |
| 1 | Green, Mike | 21 | WAS | D | $0.833 | 82 | 56 |
| 2 | Bouwmeester, Jay | 23 | FLA | D | $2.175 | 82 | 37 |
| 3 | Weber, Shea | 21 | NAS | D | $0.610 | 54 | 20 |
| 4 | Meszaros, Andrej | 21 | OTT | D | $0.984 | 82 | 36 |
| 5 | Pitkanen, Joni | 23 | EDM | D | $2.400 | 63 | 26 |
| 6 | Ehrhoff, Christian | 24 | SJS | D | $0.850 | 77 | 22 |
| 7 | Suter, Ryan | 22 | NAS | D | $0.785 | 76 | 31 |
| 8 | Wideman, Dennis | 24 | BOS | D | $0.600 | 81 | 36 |
| 9 | Jones, Randy | 25 | PHI | D | $0.525 | 71 | 31 |
| 10 | Morrisonn, Shaone | 24 | WAS | D | $0.900 | 76 | 10 |
| 11 | Gleason, Tim | 24 | CAR | D | $1.175 | 80 | 19 |
| 12 | Foster, Kurtis | 25 | MIN | D | $1.025 | 56 | 19 |
| 13 | Seidenberg, Dennis | 25 | CAR | D | $0.800 | 47 | 15 |
| 14 | Gorges, Josh | 22 | MTL | D | $0.495 | 62 | 9 |
| 15 | Stuart, Mark | 23 | BOS | D | $1.580 | 82 | 8 |
Green, Bouwmeester and Weber are all expected to command mammoth deals this off-season, and if negotiations break down, they may choose to go the offer sheet route.
Given the age of these blueliners, they're all going to be in demand.
| Player | Age | Team | Pos | 07/08 cap hit | GP | Pts | |
| 1 | Perry, Corey | 22 | ANA | F | $0.621 | 70 | 54 |
| 2 | Bouchard, Pierre-Marc | 23 | MIN | F | $2.600 | 81 | 63 |
| 3 | Kostitsyn, Andrei | 22 | MTL | F | $0.785 | 78 | 53 |
| 4 | Carter, Jeff | 22 | PHI | F | $0.942 | 82 | 53 |
| 5 | Umberger, R.J. | 25 | PHI | F | $1.150 | 74 | 50 |
| 6 | O‘Sullivan, Patrick | 22 | LAK | F | $0.851 | 82 | 53 |
| 7 | Wolski, Wojtek | 21 | COL | F | $0.943 | 77 | 48 |
| 8 | Pavelski, Joe | 22 | SJS | F | $0.850 | 82 | 40 |
| 9 | Filppula, Valtteri | 23 | DET | F | $0.733 | 78 | 36 |
| 10 | Clowe, Ryane | 24 | SJS | F | $0.542 | 15 | 8 |
| 11 | Vermette, Antoine | 24 | OTT | F | $1.000 | 81 | 53 |
| 12 | Svatos, Marek | 25 | COL | F | $1.200 | 62 | 37 |
| 13 | Laich, Brooks | 24 | WAS | F | $0.725 | 82 | 37 |
| 14 | Gaustad, Paul | 25 | BUF | F | $0.713 | 82 | 36 |
| 15 | Stoll, Jarret | 25 | EDM | F | $2.200 | 81 | 36 |
| 16 | Bernier, Steve | 22 | BUF | F | $1.183 | 76 | 32 |
| 17 | Dawes, Nigel | 22 | NYR | F | $0.496 | 61 | 29 |
| 18 | Olesz, Rostislav | 21 | FLA | F | $0.984 | 56 | 26 |
| 19 | MacArthur, Clarke | 22 | BUF | F | $0.693 | 37 | 15 |
| 20 | Ladd, Andrew | 21 | CHI | F | $1.834 | 63 | 30 |
| 21 | Backes, David | 23 | STL | F | $0.887 | 72 | 31 |
| 22 | Carcillo, Daniel | 22 | PHX | F | $0.677 | 57 | 24 |
| 23 | Paille, Dan | 23 | BUF | F | $0.585 | 77 | 35 |
| 24 | Ruutu, Tuomo | 24 | CAR | F | $1.875 | 77 | 32 |
| 25 | Eriksson, Loui | 21 | DAL | F | $0.725 | 69 | 31 |
| 26 | Stajan, Matt | 23 | TOR | F | $0.875 | 82 | 33 |
| 27 | Bourque, Rene | 25 | CHI | F | $0.825 | 62 | 24 |
| 28 | Larose, Chad | 25 | CAR | F | $0.475 | 58 | 23 |
| 29 | Clarkson, David | 23 | NJD | F | $0.800 | 81 | 22 |
| 30 | Sjostrom, Fredrik | 24 | NYR | F | $0.775 | 69 | 21 |
Less high-end talent here, although someone such as Kostitsyn or Filppula could be heavily sought after, even in an offer sheet situation.
.
Labels: Bouwmeester, free agency





8 Comments:
I expect about half of these players to have new contracts before other teams can negotiate with them.
I'll be keeping track here.
If I were a GM I might take a run at Wideman and the super-cheap Bruins... Ottawa and Anaheim might have cap trouble, too, but I'm not sold on their talent other than Perry... It would be funny if Burke made an offer to Stoll...
Expect Carter and Umberger to draw some attention since the Flyers already have a lot of money tied up to big long term contracts and may not be willing to match. Andrej Meszaros is another defenseman who might draw some attention for much the same reason.
This comment has been removed by a blog administrator.
"It would be funny if Burke made an offer to Stoll..."
Lowe is hopin'
I read a suggestion that Washington bid high for Fleury. It makes sense. My guess is Pittsburgh has to match the offer, otherwise they risk losing one of the fine young goalies in the league and pissing off their fans, which therefore leaves them less cap space for Hossa this year and Malkin and Staal next. And if Pittsburgh does the unexpected and lets Fleury walk, Washington has themselves one of the fine young goalies in the league, short-circuits the Penguins "dynasty", and guarantees a bitter rivalry for the next decade.
Dear Brian Burke,
Please put in an offer sheet for Joni Pitkanen, we could use the picks.
Signed,
Edmonton Oilers Fans
Post a Comment
<< Home