The year the goals stayed
This season was the first in recent memory where scoring didn't dip significantly in the postseason:
| Season | Playoffs | Diff | Pct | |
| 2000-01 | 5.510 | 4.802 | -0.708 | -12.85% |
| 2001-02 | 5.240 | 4.767 | -0.473 | -9.03% |
| 2002-03 | 5.310 | 4.708 | -0.602 | -11.34% |
| 2003-04 | 5.137 | 4.404 | -0.733 | -14.26% |
| 2005-06 | 6.051 | 5.651 | -0.400 | -6.62% |
| 2006-07 | 5.760 | 4.951 | -0.809 | -14.05% |
| 2007-08 | 5.440 | 5.365 | -0.075 | -1.38% |
But before you credit the Red Wings for this revival, note that, in games Detroit played in these playoffs, the average goals per game was just 5.13, something that's attributable to the team's incredible 1.86 goals against average.
The Flyers, Devils (!) and Capitals played in the highest-scoring postseason games this season:
| GPG | |||||||
| 1 | PHI | 17 | 9 | 8 | 3.06 | 3.18 | 6.24 |
| 2 | NJD | 5 | 1 | 4 | 2.4 | 3.8 | 6.2 |
| 3 | WSH | 7 | 3 | 4 | 2.86 | 3.29 | 6.15 |
| 4 | COL | 10 | 4 | 6 | 2.6 | 3.3 | 5.9 |
| 5 | NYR | 10 | 5 | 5 | 3.1 | 2.7 | 5.8 |
| 6 | MTL | 12 | 5 | 7 | 2.75 | 2.92 | 5.67 |
| 7 | ANA | 6 | 2 | 4 | 2.17 | 3.33 | 5.5 |
| 8 | OTT | 4 | 0 | 4 | 1.25 | 4 | 5.25 |
| 9 | PIT | 20 | 14 | 6 | 3.05 | 2.15 | 5.2 |
| 10 | CGY | 7 | 3 | 4 | 2.43 | 2.71 | 5.14 |
| 11 | DET | 22 | 16 | 6 | 3.27 | 1.86 | 5.13 |
| 12 | BOS | 7 | 3 | 4 | 2.14 | 2.71 | 4.85 |
| 13 | NSH | 6 | 2 | 4 | 2 | 2.83 | 4.83 |
| 14 | MIN | 6 | 2 | 4 | 2 | 2.83 | 4.83 |
| 15 | DAL | 18 | 10 | 8 | 2.5 | 2.28 | 4.78 |
| 16 | SJS | 13 | 6 | 7 | 2.31 | 2.46 | 4.77 |
Note the East-West split.
.
Labels: Statistics





1 Comments:
Did confine the reg season analysis to teams that made the playoffs?
As well, you'd have to factor in their opponents' GA (e.g. Detroit in the reg season played Columbus, but Columbus didn't make the playoffs - did they? haha don't follow them)
Post a Comment
<< Home