Free Agency 2008
Who's left?
After 22 days of signings, things are getting mighty thin. Here's who's left in a list I'll try to keep continually updated (sorted by 2007-08 points/wins):
| Player | Team | Pos | 2007-08 sal. | Points | |
| 1 | Sundin, Mats | TOR | C | 5,500,000 | 78 |
| 2 | NYR | RW | 8,360,000 | 71 | |
| 3 | PIT | RW | 7,000,000 | 66 | |
| 4 | CGY | RW | 1,400,000 | 66 | |
| 5 | VAN | LW | 6,000,000 | 55 | |
| 6 | MIN | C | 4,500,000 | 54 | |
| 7 | ATL | RW | 1,750,000 | 48 | |
| 8 | Shanahan, Brendan | NYR | LW | 2,500,000 | 46 |
| 9 | WAS | C | 6,080,000 | 41 | |
| 10 | NYI | RW | 4,500,000 | 41 | |
| 11 | NYR | C | 3,300,000 | 41 | |
| 12 | Sakic, Joe | COL | C | 6,750,000 | 40 |
| 13 | ANA | LW | 4,000,000 | 40 | |
| 14 | CHI | C | 1,600,000 | 36 | |
| 15 | NYI | C | 750,000 | 35 | |
| 16 | Hlavac, Jan | NAS | LW | 700,000 | 35 |
| 17 | CLB | C | 1,315,000 | 34 | |
| 18 | DAL | LW | 885,000 | 34 | |
| 19 | NYI | LW | 2,900,000 | 33 | |
| 20 | NYR | LW | 1,900,000 | 33 | |
| 21 | BOS | C | 500,000 | 33 | |
| 22 | CGY | RW | 1,750,000 | 32 | |
| 23 | Robitaille, Randy | OTT | C | 625,000 | 29 |
| 24 | PHO | C | 900,000 | 28 | |
| 25 | Nagy, Ladislav | LA | LW | 3,750,000 | 26 |
| 26 | CLB | RW | 2,200,000 | 26 | |
| 27 | ANA | C | 3,500,000 | 25 | |
| 28 | VAN | C | 3,200,000 | 25 | |
| 29 | Smolinski, Bryan | MON | C | 2,000,000 | 25 |
| 30 | EDM | C | 950,000 | 25 | |
| 31 | EDM | LW | 522,500 | 25 | |
| 32 | Hamilton, Jeff | CAR | RW | 800,000 | 24 |
| 33 | Selanne, Teemu | ANA | RW | 1,500,000 | 23 |
| 34 | Barnes, Stu | DAL | C | 900,000 | 23 |
| 35 | WAS | LW | 1,525,000 | 22 | |
| 36 | Darche, Mathieu | TB | LW | 475,000 | 22 |
| 37 | TB | C | 1,500,000 | 21 | |
| 38 | FLA | C | 2,250,000 | 20 | |
| 39 | Gelinas, Martin | NAS | LW | 1,250,000 | 20 |
| 40 | Letowski, Trevor | CAR | RW | 800,000 | 18 |
| 41 | TOR | C | 700,000 | 17 | |
| 42 | STL | LW | 3,000,000 | 16 | |
| 43 | NJ | LW | 1,520,000 | 16 | |
| 44 | PIT | LW | 1,150,000 | 16 | |
| 45 | Forsberg, Peter | COL | C | 5,000,000 | 14 |
| 46 | Perreault, Yanic | CHI | C | 1,500,000 | 14 |
| 47 | PHO | LW | 1,000,000 | 14 | |
| 48 | Lapointe, Martin | OTT | RW | 2,400,000 | 13 |
| 49 | Sanderson, Geoff | EDM | LW | 1,500,000 | 13 |
| 50 | PIT | RW | 1,300,000 | 13 | |
| 51 | NAS | RW | 600,000 | 13 | |
| 52 | CAR | RW | 475,000 | 13 | |
| 53 | Yelle, Stephane | CGY | C | 1,250,000 | 12 |
| 54 | OTT | RW | 925,000 | 12 | |
| 55 | LA | RW | 900,000 | 12 | |
| 56 | PIT | LW | 500,000 | 12 | |
| 57 | Ritchie, Byron | VAN | C | 675,000 | 11 |
| 58 | PIT | C | 585,000 | 11 | |
| 59 | Isbister, Brad | VAN | LW | 525,000 | 11 |
| 60 | Tjarnqvist, Mathias | PHO | LW | 475,000 | 11 |
| 61 | NJ | RW | 700,000 | 10 | |
| 62 | Dowd, Jim | PHI | C | 500,000 | 10 |
| 63 | TB | C | 500,000 | 10 | |
| 64 | ATL | LW | 525,000 | 9 | |
| 65 | LA | LW | 1,500,000 | 8 | |
| 66 | SJ | C | 700,000 | 8 | |
| 67 | PHO | LW | 780,000 | 8 | |
| 68 | MIN | RW | 506,000 | 8 | |
| 69 | Ryan, Michael | BUF | C | 475,000 | 8 |
| 70 | ATL | RW | 475,000 | 8 | |
| 71 | TB | RW | 1,000,000 | 7 | |
| 72 | Giuliano, Jeff | LA | LW | 475,000 | 6 |
| 73 | Johnson, Mike | STL | RW | 755,000 | 5 |
| 74 | Pohl, John | TOR | C | 475,000 | 5 |
| Player | Team | Pos | 2007-08 Salary | Points | |
| 1 | CLB | D | 900,000 | 32 | |
| 2 | LA | D | 6,000,000 | 31 | |
| 3 | FLA | D | 800,000 | 22 | |
| 4 | Berard, Bryan | NYI | D | 725,000 | 22 |
| 5 | NYR | D | 3,000,000 | 17 | |
| 6 | Hedican, Bret | CAR | D | 2,432,000 | 17 |
| 7 | CGY | D | 1,225,000 | 17 | |
| 8 | Ozolinsh, Sandis | SJ | D | 625,000 | 16 |
| 9 | CLB | D | 2,000,000 | 14 | |
| 10 | FLA | D | 700,000 | 14 | |
| 11 | NJ | D | 1,400,000 | 13 | |
| 12 | Carney, Keith | MIN | D | 2,100,000 | 11 |
| 13 | PIT | D | 1,075,000 | 11 | |
| 14 | Brisebois, Patrice | MON | D | 700,000 | 11 |
| 15 | Malik, Marek | NYR | D | 2,500,000 | 10 |
| 16 | PHI | D | 1,976,000 | 10 | |
| 17 | Miller, Aaron | VAN | D | 1,500,000 | 9 |
| 18 | Modry, Jaroslav | PHI | D | 1,200,000 | 9 |
| 19 | Richardson, Luke | OTT | D | 500,000 | 9 |
| 20 | TOR | D | 500,000 | 9 | |
| 21 | Hill, Sean | MIN | D | 475,000 | 9 |
| 22 | Zhitnik, Alexei | ATL | D | 3,500,000 | 8 |
| 23 | BUF | D | 2,250,000 | 8 | |
| 24 | ATL | D | 725,000 | 7 | |
| 25 | Pratt, Nolan | BUF | D | 550,000 | 7 |
| 26 | Dallman, Kevin | LA | D | 490,000 | 7 |
| 27 | CHI | D | 1,475,000 | 5 | |
| 28 | ANA | D | 700,000 | 5 | |
| 29 | ATL | D | 600,000 | 5 | |
| 30 | FLA | D | 850,000 | 4 | |
| 31 | Semenov, Alexei | SJ | D | 650,000 | 4 |
| 32 | TB | D | 475,000 | 4 | |
| 33 | STL | D | 600,000 | 2 | |
| 34 | CGY | D | 590,000 | 2 | |
| 35 | Popovic, Mark | ATL | D | 535,000 | 2 |
| 36 | NYI | D | 525,000 | 2 | |
| 37 | NYI | D | 475,000 | 2 | |
| 38 | VAN | D | 600,000 | 1 | |
| 39 | PHI | D | 550,000 | 1 | |
| 40 | NYI | D | 495,000 | 1 | |
| 41 | Spiller, Matthew | NYI | D | 475,000 | 1 |
| 42 | Numminen, Teppo | BUF | D | 2,600,000 | 0 |
| 43 | DAL | D | 1,200,000 | 0 | |
| Player | Team | Pos | 2007-08 Salary | Wins | |
| 1 | DAL | G | 1,000,000 | 21 | |
| 2 | OTT | G | 2,750,000 | 12 | |
| 3 | Aubin, Jean-Sebastien | ANA | G | 525,000 | 5 |
| 4 | VAN | G | 600,000 | 4 | |
| 5 | Thibault, Jocelyn | BUF | G | 760,000 | 3 |
| 6 | TB | G | 2,800,000 | 1 | |
| 7 | TOR | G | 500,000 | 1 |
Let me know (with a link) if I've missed anyone or included someone who doesn't belong.
UPDATE Note that this list was put together after the first day of signings and is meant to be a look at which players are still available — not those who signed immediately on July 1.
.
Labels: free agency





54 Comments:
I was going to say that Jaroslav Hlinka had 28 points for Colorado this past season and TSN.ca has him listed as an unrestricted free agent. Then I realized he'd signed a 2-year contract in the SEL. Very nice list, and thank you for putting it up.
Curtis Brown, with 9 points, formerly of the San Jose Sharks is missing on the forwards list.
Straka's situation is still up in the air. It's reported in Czech R. that he has a deal there but his agent here denies these rumours.
Metropolit signed 2yr. deal with Philly.
Kapanen is going to play in Russia.
Magnus Johansson? Some reports in Sweden tells anybody who cares that he has already signed an extension. But is it for real?
Metropolit was snatched up earlier and hes still on there
James, didn't B. Morrisson sign with CBJ?
kwitakowski has signed to play in russia
Zyuzin is in Russia now.
"Medvedev said his league has already signed three NHL players scheduled to be unrestricted free agents this summer: forward Chris Simon, defenceman Andrei Zyuzin and goaltender John Grahame."-cp
what do I want? An oven to stick my head in... call me pessimistic (because I am), but it's looking like a worse off-season than last year so far. All the good defensemen are gone now... Campbell, Redden, Commodore, Finger, Roszival... all gone. Anyone else out there won't help us all that much. Let's hope Bogosian can make the team and make and immediate impact, but let's be real, the dude's not even 18 yet. No two ways about it, this sucks for Blueland.
I think the saddest thing about the last Anonymous comment is that he wants a d-man so badly that he thinks Finger was a good signing.
According to local scribes, Vandermeer has re-signed in Calgary, and Glencross is trading his oil drop in for a flaming C. Should be announced today, apparently.
Kristian Huselius' place on that list is quite interesting. I wonder who will sign him, and how much they will (over)pay for him.
From my understanding by listening to the NHL show on Sirius channel 122, Bret Hedican is retired, or retiring. So...I guess he can be removed from the list.
Hossa to Detroit!
Tomas Plihal of the San Jose Sharks, who had 3 points in 22 games last season, is also UFA and not on the list.
Hossa: one-year, $7.4-million contract (TSN)
The Pens offer was 7 million a year for five years, and he takes 7.4 for one.
I guess he really wanted to play for the Stanley Cup winner.
Everytime I look at that list, I'm stunned that Hossa only had 66 pnts last year. The way everyone's clamouring over him you'd think he had 100+.
...and another big ticket player takes less money to stay away from Edmonton.
Though if Hossa wants a shot at the Cup, Detroit is the best place to go.
Datsyuk, Zetteberg, and Hossa.
Will anyone score on that line all season?
whoever said there are no defensemen left forgets the value of veteran leadership. there are plenty of defensemen, who although past their prime, can still contribute and be positive leaders for teams out there (cough Sabres cough).
as for hossa, it's scary to think what detroit's top two lines might look like.
James: Curtis Brown
http://www.mercurynews.com/sharks/ci_9742000
"The Sharks have told center Curtis Brown that he will not be getting a contract offer. At 32, Brown is coming off a season in which a hand injury and coaching decisions limited him to 33 regular-season and seven playoff games."
Drew Fata (40 on the D list) has signed for Phoenix.
Nolan Baumgartner to Boston, 1 year deal.
Marcel Hossa has signed in Russia.
Didn't Magnus Johansson re-sign with Florida? I didn't check from their site or anything, just a thing that I remember reading somewhere. Probably some Swedish rag like Aftonbladet.
Where's Mark Streit?
Islanders signed Streit.
Pretty sure Rachunek's off to Russia. This is the closest thing to confirmation I could find:
http://www.nj.com/devils/index.ssf/2008/06/pandolfo_brylin_priorities_for.html
When Lou Lam speaks, it is gospel.
Satan and Fedotenko (and Fleury, and I don't mean Theo) to Pittsburgh.
Matt Walker to Chicago, Marc Denis to
Montreal, Rob Blake to San Jose, Ryan Craig re sign Tampa
I think you forgot Nik Hagman on this list.
The Generalissimo strikes again!
http://glensathersucks.wordpress.com/
Paul Mara takes a paycut to stay with the Rangers:
http://www.newsday.com/sports/hockey/ny-sprang055753271jul05,0,665724.story
Josef Vasicek from the Isles signed with a Russian team, there's an article flying around somewhere
http://slapshot.blogs.nytimes.com/2008/07/03/marian-to-detroit-marcel-to-riga/
Marcel Hossa is with Dinamo Riga.
Vyborny is going to the Czech Republic.
Whatever happened to Danny Markov? Anyone think he'll ever see any more icetime in the NHL?
He played for the Moscow Dynamo this past season. 29 games, 4 assists, 74 penalty minutes.
Hm, maybe not then... He was a solid blueliner his last season on the wings though
UFA defenseman Rob Davison, scorer of the longest goal in New York Islanders history, signed with the Canucks:
http://www.nationalpost.com/sports/story.html?id=645778
Clemmensen re-signed with Devils
is anyone else surprised Nagy is still on the list? Yeah, he's had two bad years (with injuries, i think). But if he's healthy, he might be a nice surprise for a team needing a cheap offensive winger.
"is anyone else surprised Nagy is still on the list? Yeah, he's had two bad years (with injuries, i think). But if he's healthy, he might be a nice surprise for a team needing a cheap offensive winger." I'm not surprised at all, he is an extremely moody player that has motivational issues and his neck hasn't fully healed yet. I could see him falling in to a Yanic Perreault situation if he is lucky where a desperate team signs him 1/3rd of the way in to the season because as of right now it is unlikely he will be healthy enough to participate in training camp.
Mezei has signed in Russia.
OMGWTFBBQ Pens re-signed Kris Beech.
They also signed native Bill Thomas, who played more games for the Yotes this year than Beech did for the Pens (and earned the same number of points), but I guess he's not NHL enough for the list.
I think Points per game is a more accurate way of showing how good the FA are then Points.
Yes, I'm an Avs fan and hate to see Sakic and Foppa so far down the line
Johan Holmqvist has signed with Swedish team Frölunda.
James:
The San Jose Sharks beat writer, David Pollack, reported in his blog on Friday that Curtis Brown signed a two-year contract with a team in Switzerland. So he's off the market as well.
[Source]
Oh, and Scott Thornton announced his retirement at the end of the season.
Taffe re-signed by the Pens as well.
Martin Rucinsky signed with Sparta Praque in Czech league.
I was wondering if anyone happens to know the date of Marek Svatos' arbitration?
Darche signed with the Sabres
Kevin Dallman has signed with Astana Barys in KHL. Damn, Russians steal all our best players.
Update your link, dude - many players have signed overseas, some have retired
Post a Comment
<< Home