When the goals go in
Players on the ice for most 5-on-5 goals against:
NAME | POS | TEAM | GP | Mins | GA/60 | GA | |
1 | LUBOMIR VISNOVSKY | D | L.A | 9 | 134 | 5.8 | 13 |
2 | SCOTT HANNAN | D | COL | 7 | 114 | 5.3 | 10 |
3 | ROB BLAKE | D | L.A | 9 | 116 | 5.2 | 10 |
4 | DAINIUS ZUBRUS | C | N.J | 7 | 86.1 | 6.3 | 9 |
5 | BRETT CLARK | D | COL | 7 | 104 | 5.2 | 9 |
6 | MIKE CAMMALLERI | C | L.A | 9 | 118 | 4.6 | 9 |
7 | KEVIN BIEKSA | D | VAN | 7 | 96.6 | 5.6 | 9 |
8 | TREVOR DALEY | D | DAL | 7 | 106 | 5.1 | 9 |
9 | JASON SPEZZA | C | OTT | 8 | 128 | 4.2 | 9 |
10 | OWEN NOLAN | RW | CGY | 7 | 91 | 5.9 | 9 |
11 | BRYAN ALLEN | D | FLA | 7 | 108 | 4.5 | 9 |
12 | ANDERS ERIKSSON | D | CGY | 6 | 78 | 6.2 | 8 |
13 | ALEX STEEN | C | TOR | 8 | 92.8 | 5.2 | 8 |
14 | BRYAN MCCABE | D | TOR | 8 | 98.4 | 4.9 | 8 |
15 | ANDREW BRUNETTE | LW | COL | 7 | 94.5 | 5.1 | 8 |
16 | BRET HEDICAN | D | CAR | 5 | 79 | 6.1 | 8 |
17 | MICHAL HANDZUS | C | L.A | 9 | 98.1 | 4.9 | 8 |
18 | PAUL STASTNY | C | COL | 7 | 92.4 | 5.2 | 8 |
19 | FRANK KABERLE | D | CAR | 7 | 92.4 | 5.2 | 8 |
20 | J-M LILES | D | COL | 7 | 98 | 4.9 | 8 |
21 | IAN WHITE | D | TOR | 8 | 96 | 5 | 8 |
22 | JUSTIN WILLIAMS | LW | CAR | 7 | 82.6 | 5.8 | 8 |
23 | MARKUS NASLUND | LW | VAN | 7 | 81.2 | 5.9 | 8 |
24 | BRAD STUART | D | L.A | 9 | 120 | 4 | 8 |
25 | DANY HEATLEY | RW | OTT | 8 | 133 | 3.6 | 8 |
26 | DUSTIN BROWN | RW | L.A | 9 | 113 | 4.2 | 8 |
27 | LUKAS KRAJICEK | D | VAN | 6 | 76.8 | 6.2 | 8 |
28 | CORY SARICH | D | CGY | 7 | 119 | 4 | 8 |
29 | JAROSLAV HLINKA | LW | COL | 7 | 72.1 | 6.6 | 8 |
30 | DANIEL ALFREDSSON | RW | OTT | 8 | 125 | 3.8 | 8 |
Players on the ice for most 5-on-5 goals for:
NAME | POS | TEAM | GP | Mins | GF/60 | GF | |
1 | MATS SUNDIN | C | TOR | 8 | 99.2 | 6.7 | 11 |
2 | CHRIS PHILLIPS | D | OTT | 8 | 138 | 4.8 | 11 |
3 | PAUL STASTNY | C | COL | 7 | 92.4 | 7.1 | 11 |
4 | ANDY WOZNIEWSKI | D | TOR | 8 | 110 | 5.5 | 10 |
5 | JASON SPEZZA | C | OTT | 8 | 128 | 4.7 | 10 |
6 | ROB SCUDERI | D | PIT | 6 | 84.6 | 7.1 | 10 |
7 | JAROME IGINLA | RW | CGY | 7 | 116 | 5.2 | 10 |
8 | HAL GILL | D | TOR | 8 | 107 | 5.6 | 10 |
9 | NIK ANTROPOV | LW | TOR | 8 | 96.8 | 6.2 | 10 |
10 | DANY HEATLEY | RW | OTT | 8 | 133 | 4.1 | 9 |
11 | JACK JOHNSON | D | L.A | 9 | 151 | 3.6 | 9 |
12 | BRETT CLARK | D | COL | 7 | 104 | 5.2 | 9 |
13 | DEREK ROY | C | BUF | 6 | 77.4 | 7 | 9 |
14 | ANDREW BRUNETTE | LW | COL | 7 | 94.5 | 5.7 | 9 |
15 | MATT STAJAN | C | TOR | 8 | 91.2 | 5.9 | 9 |
16 | IAN WHITE | D | TOR | 8 | 96 | 5.6 | 9 |
17 | JUSTIN WILLIAMS | LW | CAR | 7 | 82.6 | 6.5 | 9 |
18 | DANIEL ALFREDSSON | RW | OTT | 8 | 125 | 4.3 | 9 |
Insert obligatory comments re: strength of competition/linemates below.
(Oh, and I should note that Miikka Kiprusoff leads all players with 28 goals against after a loss to the Sharks tonight.)
2 Comments:
6 LA Kings on that list. 6 Avalanche as well. Ouch.
Errr, on the "goals against" part.
Post a Comment
<< Home